Emanuel Wilson Splits Stats | NFL.com
Emanuel Wilson
active
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 7 | 41 | 178 | 4.3 | 15 | 0 | 9 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| November | 2 | 7 | 18 | 2.6 | 7 | 0 | 1 |
| October | 3 | 20 | 89 | 4.4 | 15 | 0 | 4 |
| September | 4 | 15 | 73 | 4.9 | 13 | 0 | 4 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 20 | 97 | 4.8 | 15 | 0 | 5 |
| vs NFC Teams | 6 | 22 | 83 | 3.8 | 13 | 0 | 4 |
| Outside Own Division | 8 | 41 | 176 | 4.3 | 15 | 0 | 9 |
| vs Own Division | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Carolina Panthers | 1 | 6 | 16 | 2.7 | 7 | 0 | 1 |
| Cincinnati Bengals | 1 | 3 | 11 | 3.7 | 6 | 0 | 0 |
| Cleveland Browns | 1 | 6 | 25 | 4.2 | 9 | 0 | 1 |
| Dallas Cowboys | 1 | 8 | 44 | 5.5 | 13 | 0 | 3 |
| Detroit Lions | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
| Philadelphia Eagles | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Arizona Cardinals | 1 | 6 | 17 | 2.8 | 8 | 0 | 0 |
| Pittsburgh Steelers | 1 | 11 | 61 | 5.6 | 15 | 0 | 4 |
| Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 3 | 13 | 43 | 3.3 | 9 | 0 | 2 |
| Ties | 1 | 8 | 44 | 5.5 | 13 | 0 | 3 |
| Wins | 5 | 21 | 93 | 4.4 | 15 | 0 | 4 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 6 | 25 | 4.2 | 9 | 0 | 1 |
| State Farm Stadium | 1 | 6 | 17 | 2.8 | 8 | 0 | 0 |
| Lambeau Field | 5 | 11 | 33 | 3 | 7 | 0 | 1 |
| AT&T Stadium | 1 | 8 | 44 | 5.5 | 13 | 0 | 3 |
| Acrisure Stadium | 1 | 11 | 61 | 5.6 | 15 | 0 | 4 |