Elijhaa Penny Situational Stats | NFL.com
Elijhaa Penny
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 1-Through-10 | 9 | 24 | 99 | 4.1 | 12 | 1 | 9 |
| Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 3 | 14 | 4.7 | 8 | 1 | 3 |
| Opp 49-20 - by Yard Line | 7 | 11 | 35 | 3.2 | 12 | 0 | 3 |
| Own 1-20 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 10 | 10 | 50 | 5 | 11 | 0 | 3 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 12 | 7 | 26 | 3.7 | 6 | 0 | 2 |
| Last Two Minutes of Half | 4 | 2 | 17 | 8.5 | 9 | 0 | 2 |
| 2nd Half | 11 | 17 | 73 | 4.3 | 12 | 1 | 7 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 8 | 19 | 80 | 4.2 | 12 | 1 | 6 |
| Road Games | 9 | 5 | 19 | 3.8 | 8 | 0 | 3 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 5 | 35 | 7 | 12 | 0 | 2 |
| Margin 15+ | 1 | 9 | 24 | 2.7 | 9 | 0 | 3 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 8 | 14 | 55 | 3.9 | 12 | 0 | 5 |
| Ahead by 1-8 Points | 7 | 7 | 36 | 5.1 | 12 | 0 | 3 |
| Ahead by 9-16 Points | 2 | 4 | 6 | 1.5 | 4 | 0 | 1 |
| Behind | 9 | 9 | 41 | 4.6 | 8 | 1 | 3 |
| Behind by 1-8 Points | 8 | 5 | 22 | 4.4 | 6 | 0 | 1 |
| Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 17 | 1 | 3 | 3 | 3 | 0 | 1 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 2 | 4 | 2 | 2 | 0 | 1 |
| 4th Quarter | 7 | 16 | 69 | 4.3 | 12 | 1 | 7 |
| 4th Quarter within 7 | 3 | 5 | 31 | 6.2 | 12 | 0 | 3 |
| 2nd Quarter | 9 | 5 | 22 | 4.4 | 6 | 0 | 1 |
| 3rd Quarter | 4 | 1 | 4 | 4 | 4 | 0 | 0 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 6 | 3 | 7 | 2.3 | 3 | 0 | 2 |
| Turf | 11 | 21 | 92 | 4.4 | 12 | 1 | 7 |