Elijah Simmons Logs Stats | NFL.com
Elijah Simmons
active
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2025 | Raiders | W 20 - 10 | |||||||||||||||
2 | 08/16/2025 | @Broncos | L 7 - 27 | |||||||||||||||
1 | 08/09/2025 | Chiefs | W 20 - 17 |
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2025 | Raiders | W 20 - 10 | ||||||||||||
2 | 08/16/2025 | @Broncos | L 7 - 27 | ||||||||||||
1 | 08/09/2025 | Chiefs | W 20 - 17 |
Preseason
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2025 | Raiders | W 20 - 10 | ||||||||||||||
2 | 08/16/2025 | @Broncos | L 7 - 27 | ||||||||||||||
1 | 08/09/2025 | Chiefs | W 20 - 17 |
Preseason
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2025 | Raiders | W 20 - 10 | |||||||||||||||
2 | 08/16/2025 | @Broncos | L 7 - 27 | |||||||||||||||
1 | 08/09/2025 | Chiefs | W 20 - 17 |
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2025 | Raiders | W 20 - 10 | ||||||||||||
2 | 08/16/2025 | @Broncos | L 7 - 27 | ||||||||||||
1 | 08/09/2025 | Chiefs | W 20 - 17 |
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2025 | Raiders | W 20 - 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | 08/16/2025 | @Broncos | L 7 - 27 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 08/09/2025 | Chiefs | W 20 - 17 |
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/23/2025 | Raiders | W 20 - 10 | 1 | 0 |
2 | 08/16/2025 | @Broncos | L 7 - 27 | 1 | 0 |
1 | 08/09/2025 | Chiefs | W 20 - 17 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 10/20/2025 | @Lions | L 9 - 24 | |||||||||||||||
6 | 10/12/2025 | 49ers | W 30 - 19 | |||||||||||||||
5 | 10/05/2025 | @Seahawks | W 38 - 35 | |||||||||||||||
4 | 09/28/2025 | Eagles | L 25 - 31 | |||||||||||||||
3 | 09/21/2025 | Jets | W 29 - 27 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 10/20/2025 | @Lions | L 9 - 24 | ||||||||||||
6 | 10/12/2025 | 49ers | W 30 - 19 | ||||||||||||
5 | 10/05/2025 | @Seahawks | W 38 - 35 | ||||||||||||
4 | 09/28/2025 | Eagles | L 25 - 31 | ||||||||||||
3 | 09/21/2025 | Jets | W 29 - 27 |
Regular Season
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 10/20/2025 | @Lions | L 9 - 24 | ||||||||||||||
6 | 10/12/2025 | 49ers | W 30 - 19 | ||||||||||||||
5 | 10/05/2025 | @Seahawks | W 38 - 35 | ||||||||||||||
4 | 09/28/2025 | Eagles | L 25 - 31 | ||||||||||||||
3 | 09/21/2025 | Jets | W 29 - 27 |
Regular Season
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 10/20/2025 | @Lions | L 9 - 24 | |||||||||||||||
6 | 10/12/2025 | 49ers | W 30 - 19 | |||||||||||||||
5 | 10/05/2025 | @Seahawks | W 38 - 35 | |||||||||||||||
4 | 09/28/2025 | Eagles | L 25 - 31 | |||||||||||||||
3 | 09/21/2025 | Jets | W 29 - 27 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 10/20/2025 | @Lions | L 9 - 24 | ||||||||||||
6 | 10/12/2025 | 49ers | W 30 - 19 | ||||||||||||
5 | 10/05/2025 | @Seahawks | W 38 - 35 | ||||||||||||
4 | 09/28/2025 | Eagles | L 25 - 31 | ||||||||||||
3 | 09/21/2025 | Jets | W 29 - 27 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 10/20/2025 | @Lions | L 9 - 24 | |||||||||||||
6 | 10/12/2025 | 49ers | W 30 - 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | 10/05/2025 | @Seahawks | W 38 - 35 | |||||||||||||
4 | 09/28/2025 | Eagles | L 25 - 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 09/21/2025 | Jets | W 29 - 27 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
7 | 10/20/2025 | @Lions | L 9 - 24 | 1 | 0 |
6 | 10/12/2025 | 49ers | W 30 - 19 | 1 | 0 |
5 | 10/05/2025 | @Seahawks | W 38 - 35 | 1 | 0 |
4 | 09/28/2025 | Eagles | L 25 - 31 | 1 | 0 |
3 | 09/21/2025 | Jets | W 29 - 27 | 1 | 0 |