Eddy Pineiro Splits Stats | NFL.com
Eddy Pineiro
active
Kicking
Days
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 4 | 4 | 100 | 
| Sundays | 7 | 0-0 | 3-3 | 3-3 | 4-4 | 5-5 | 0-0 | 15 | 15 | 100 | 
Months
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 | 
| October | 4 | 0-0 | 2-2 | 1-1 | 3-3 | 4-4 | 0-0 | 10 | 10 | 100 | 
| September | 3 | 0-0 | 2-2 | 2-2 | 2-2 | 1-1 | 0-0 | 7 | 7 | 100 | 
Opponents by Group
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 | 
| vs NFC Teams | 6 | 0-0 | 2-2 | 4-4 | 5-5 | 6-6 | 0-0 | 17 | 17 | 100 | 
| Outside Own Division | 6 | 0-0 | 3-3 | 1-1 | 4-4 | 4-4 | 0-0 | 12 | 12 | 100 | 
| vs Own Division | 2 | 0-0 | 1-1 | 3-3 | 1-1 | 2-2 | 0-0 | 7 | 7 | 100 | 
Opponents by Team
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 2 | 2 | 100 | 
| Houston Texans | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 
| Jacksonville Jaguars | 1 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 | 
| Los Angeles Rams | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 4 | 4 | 100 | 
| New Orleans Saints | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 100 | 
| New York Giants | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 | 
| Arizona Cardinals | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 3 | 3 | 100 | 
| Tampa Bay Buccaneers | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 2-2 | 0-0 | 4 | 4 | 100 | 
Outcomes
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 0-0 | 3-3 | 0-0 | 1-1 | 2-2 | 0-0 | 6 | 6 | 100 | 
| Wins | 5 | 0-0 | 1-1 | 4-4 | 4-4 | 4-4 | 0-0 | 13 | 13 | 100 | 
Stadiums
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Levi's® Stadium | 3 | 0-0 | 2-2 | 2-2 | 1-1 | 2-2 | 0-0 | 7 | 7 | 100 | 
| Caesars Superdome | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 100 | 
| SoFi Stadium | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 4 | 4 | 100 | 
| Raymond James Stadium | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 2-2 | 0-0 | 4 | 4 | 100 | 
| NRG Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 
| MetLife Stadium | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |