Dylan Sampson Situational Stats | NFL.com
Dylan Sampson
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 8 | 3 | 5 | 1.7 | 4 | 0 | 0 |
| Attempts 1-Through-10 | 15 | 62 | 170 | 2.7 | 26 | 0 | 12 |
| Attempts 21-Through-30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 6 | 5 | 0.8 | 4 | 0 | 1 |
| Opp 49-20 - by Yard Line | 13 | 17 | 81 | 4.8 | 26 | 0 | 2 |
| Own 1-20 - by Yard Line | 7 | 14 | 43 | 3.1 | 11 | 0 | 2 |
| Own 21-50 - by Yard Line | 13 | 28 | 46 | 1.6 | 8 | 0 | 7 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 15 | 27 | 61 | 2.3 | 19 | 0 | 3 |
| Last Two Minutes of Half | 7 | 8 | 14 | 1.8 | 5 | 0 | 0 |
| 2nd Half | 11 | 38 | 114 | 3 | 26 | 0 | 9 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 8 | 35 | 108 | 3.1 | 19 | 0 | 5 |
| Road Games | 7 | 30 | 67 | 2.2 | 26 | 0 | 7 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 22 | 61 | 2.8 | 11 | 0 | 3 |
| Margin 15+ | 1 | 3 | 8 | 2.7 | 4 | 0 | 0 |
| Margin 8-14 | 1 | 7 | 23 | 3.3 | 26 | 0 | 1 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 6 | 26 | 75 | 2.9 | 26 | 0 | 4 |
| Ahead by 1-8 Points | 5 | 18 | 45 | 2.5 | 11 | 0 | 3 |
| Ahead by 9-16 Points | 1 | 6 | 26 | 4.3 | 26 | 0 | 1 |
| Behind | 10 | 33 | 92 | 2.8 | 19 | 0 | 8 |
| Behind by 1-8 Points | 10 | 26 | 81 | 3.1 | 19 | 0 | 5 |
| Behind by 9-16 Points | 6 | 2 | -3 | -1.5 | -1 | 0 | 0 |
| Tied | 15 | 6 | 8 | 1.3 | 4 | 0 | 0 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 13 | 13 | 34 | 2.6 | 19 | 0 | 1 |
| 4th Quarter | 9 | 25 | 79 | 3.2 | 26 | 0 | 6 |
| 4th Quarter within 7 | 5 | 16 | 43 | 2.7 | 6 | 0 | 2 |
| 2nd Quarter | 12 | 14 | 27 | 1.9 | 8 | 0 | 2 |
| 3rd Quarter | 9 | 13 | 35 | 2.7 | 11 | 0 | 3 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 10 | 45 | 143 | 3.2 | 26 | 0 | 6 |
| Turf | 5 | 20 | 32 | 1.6 | 11 | 0 | 6 |