Dylan Laube Situational Stats | NFL.com
Dylan Laube
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 1-Through-10 | 3 | 7 | 9 | 1.3 | 3 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 15 | 2 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 2 | 3 | 5 | 1.7 | 3 | 0 | 0 |
| Own 21-50 - by Yard Line | 6 | 2 | 4 | 2 | 2 | 0 | 0 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 12 | 1 | 2 | 2 | 2 | 0 | 0 |
| Last Two Minutes of Half | 7 | 4 | 8 | 2 | 3 | 0 | 0 |
| 2nd Half | 13 | 6 | 7 | 1.2 | 3 | 0 | 0 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 8 | 7 | 9 | 1.3 | 3 | 0 | 0 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 15 | 7 | 9 | 1.3 | 3 | 0 | 0 |
| Behind by 1-8 Points | 11 | 1 | 2 | 2 | 2 | 0 | 0 |
| Behind by 9-16 Points | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 7 | 6 | 7 | 1.2 | 3 | 0 | 0 |
| 4th Quarter within 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 7 | 1 | 2 | 2 | 2 | 0 | 0 |
| 3rd Quarter | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 14 | 7 | 9 | 1.3 | 3 | 0 | 0 |
| Turf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |