Devon Witherspoon Splits Stats | NFL.com
Devon Witherspoon
active
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 14 | 76 | 46 | 30 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 26 | 20 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
January | 1 | 8 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 18 | 10 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 20 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 18 | 10 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 22 | 13 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 12 | 68 | 45 | 23 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 11 | 53 | 37 | 16 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 37 | 21 | 16 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 2 | 14 | 7 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 2 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 2 | 12 | 6 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 33 | 23 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Wins | 10 | 57 | 35 | 22 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 8 | 3 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 8 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 9 | 42 | 29 | 13 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |