Devin Hester Splits Stats | NFL.com
Devin Hester
Kick Return
Days
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 2 | 40 | 20 | 23 | 0 | 1 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 2 | 42 | 21 | 28 | 0 | 1 | 0 | 0 | 0 |
| Sundays | 10 | 15 | 384 | 25.6 | 60 | 0 | 8 | 2 | 0 | 1 |
Months
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 2 | 3 | 57 | 19 | 23 | 0 | 1 | 0 | 0 | 0 |
| November | 4 | 7 | 150 | 21.4 | 28 | 0 | 3 | 0 | 0 | 0 |
| October | 3 | 5 | 142 | 28.4 | 60 | 0 | 3 | 1 | 0 | 1 |
| September | 3 | 4 | 117 | 29.2 | 48 | 0 | 3 | 1 | 0 | 0 |
Opponents by Group
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 10 | 17 | 430 | 25.3 | 60 | 0 | 10 | 2 | 0 | 1 |
| vs NFC Teams | 2 | 2 | 36 | 18 | 19 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 8 | 11 | 253 | 23 | 60 | 0 | 5 | 1 | 0 | 1 |
| vs Own Division | 4 | 8 | 213 | 26.6 | 48 | 0 | 5 | 1 | 0 | 0 |
Opponents by Team
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 2 | 37 | 18.5 | 23 | 0 | 1 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 3 | 63 | 21 | 28 | 0 | 1 | 0 | 0 | 0 |
| Cleveland Browns | 2 | 4 | 122 | 30.5 | 48 | 0 | 3 | 1 | 0 | 0 |
| Dallas Cowboys | 1 | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakland Raiders | 1 | 4 | 123 | 30.8 | 60 | 0 | 3 | 1 | 0 | 1 |
| Miami Dolphins | 1 | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 2 | 40 | 20 | 23 | 0 | 1 | 0 | 0 | 0 |
| New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 1 | 28 | 28 | 28 | 0 | 1 | 0 | 0 | 0 |
| Washington Redskins | 1 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 8 | 199 | 24.9 | 60 | 0 | 4 | 1 | 0 | 1 |
| Wins | 7 | 11 | 267 | 24.3 | 48 | 0 | 6 | 1 | 0 | 0 |
Stadiums
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| FirstEnergy Stadium | 1 | 2 | 80 | 40 | 48 | 0 | 2 | 1 | 0 | 0 |
| Gillette Stadium | 1 | 2 | 40 | 20 | 23 | 0 | 1 | 0 | 0 | 0 |
| EverBank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 7 | 14 | 329 | 23.5 | 60 | 0 | 7 | 1 | 0 | 1 |
| MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AT&T Stadium | 1 | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |