Devin Duvernay Situational Stats | NFL.com
Devin Duvernay
active
Kick Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 6 | 18 | 447 | 24.8 | 34 | 0 | 16 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 6 | 9 | 236 | 26.2 | 34 | 0 | 9 | 0 | 0 | 0 |
Last Two Minutes of Half | 2 | 1 | 23 | 23 | 23 | 0 | 1 | 0 | 0 | 0 |
2nd Half | 6 | 9 | 211 | 23.4 | 31 | 0 | 7 | 0 | 0 | 0 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 6 | 154 | 25.7 | 34 | 0 | 6 | 0 | 0 | 0 |
Road Games | 3 | 12 | 293 | 24.4 | 31 | 0 | 10 | 0 | 0 | 0 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 8 | 196 | 24.5 | 31 | 0 | 7 | 0 | 0 | 0 |
Margin 15+ | 1 | 1 | 26 | 26 | 26 | 0 | 1 | 0 | 0 | 0 |
Margin 8-14 | 1 | 2 | 47 | 23.5 | 24 | 0 | 2 | 0 | 0 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 8 | 199 | 24.9 | 34 | 0 | 8 | 0 | 0 | 0 |
Ahead by 1-8 Points | 4 | 7 | 176 | 25.1 | 34 | 0 | 7 | 0 | 0 | 0 |
Ahead by 9-16 Points | 3 | 1 | 23 | 23 | 23 | 0 | 1 | 0 | 0 | 0 |
Behind | 4 | 8 | 198 | 24.8 | 31 | 0 | 6 | 0 | 0 | 0 |
Behind by 1-8 Points | 4 | 5 | 127 | 25.4 | 31 | 0 | 4 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 1 | 29 | 29 | 29 | 0 | 1 | 0 | 0 | 0 |
Tied | 6 | 2 | 50 | 25 | 26 | 0 | 2 | 0 | 0 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 3 | 76 | 25.3 | 26 | 0 | 3 | 0 | 0 | 0 |
4th Quarter | 4 | 3 | 72 | 24 | 31 | 0 | 2 | 0 | 0 | 0 |
4th Quarter within 7 | 2 | 2 | 57 | 28.5 | 31 | 0 | 2 | 0 | 0 | 0 |
2nd Quarter | 6 | 6 | 160 | 26.7 | 34 | 0 | 6 | 0 | 0 | 0 |
3rd Quarter | 6 | 6 | 139 | 23.2 | 27 | 0 | 5 | 0 | 0 | 0 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 5 | 14 | 350 | 25 | 34 | 0 | 13 | 0 | 0 | 0 |
Turf | 1 | 4 | 97 | 24.2 | 29 | 0 | 3 | 0 | 0 | 0 |