Desmond King Situational Stats | NFL.com
Desmond King
Punt Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Last Two Minutes of Half | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Road Games | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Ahead by 1-8 Points | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Behind | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2nd Quarter | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |