Deebo Samuel Sr. Splits Stats | NFL.com
Deebo Samuel Sr.
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 7 | 26 | 3.7 | 9 | 0 | 1 | 14.3 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 7 | 44 | 6.3 | 12 | 1 | 2 | 28.6 | 0 | 0 |
| Sundays | 4 | 23 | 256 | 11.1 | 24 | 2 | 11 | 47.8 | 4 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 3 | 15 | 122 | 8.1 | 22 | 1 | 5 | 33.3 | 2 | 0 |
| September | 4 | 22 | 204 | 9.3 | 24 | 2 | 9 | 40.9 | 2 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 13 | 118 | 9.1 | 22 | 1 | 4 | 30.8 | 2 | 0 |
| vs NFC Teams | 4 | 24 | 208 | 8.7 | 24 | 2 | 10 | 41.7 | 2 | 0 |
| Outside Own Division | 6 | 30 | 249 | 8.3 | 24 | 3 | 11 | 36.7 | 3 | 0 |
| vs Own Division | 1 | 7 | 77 | 11 | 21 | 0 | 3 | 42.9 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 6 | 72 | 12 | 24 | 1 | 4 | 66.7 | 1 | 0 |
| Chicago Bears | 1 | 4 | 15 | 3.8 | 9 | 0 | 1 | 25 | 0 | 0 |
| Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 7 | 44 | 6.3 | 12 | 1 | 2 | 28.6 | 0 | 0 |
| Kansas City Chiefs | 1 | 3 | 11 | 3.7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 2 | 11 | 5.5 | 9 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 7 | 77 | 11 | 21 | 0 | 3 | 42.9 | 1 | 0 |
| Los Angeles Chargers | 1 | 8 | 96 | 12 | 22 | 1 | 4 | 50 | 2 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 20 | 142 | 7.1 | 24 | 2 | 7 | 35 | 1 | 0 |
| Wins | 3 | 17 | 184 | 10.8 | 22 | 1 | 7 | 41.2 | 3 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 3 | 11 | 3.7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 6 | 72 | 12 | 24 | 1 | 4 | 66.7 | 1 | 0 |
| Northwest Stadium | 3 | 13 | 103 | 7.9 | 21 | 0 | 4 | 30.8 | 1 | 0 |
| Lambeau Field | 1 | 7 | 44 | 6.3 | 12 | 1 | 2 | 28.6 | 0 | 0 |
| SoFi Stadium | 1 | 8 | 96 | 12 | 22 | 1 | 4 | 50 | 2 | 0 |
| AT&T Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |