Deebo Samuel Sr. Splits Stats | NFL.com
Deebo Samuel Sr.
active
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 5 | 54 | 10.8 | 25 | 0 | 3 | 60 | 1 | 0 |
Other Days (not Mon or Sun) | 1 | 3 | 102 | 34 | 76 | 1 | 2 | 66.7 | 1 | 1 |
Sundays | 7 | 25 | 334 | 13.4 | 53 | 0 | 15 | 60 | 5 | 2 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 2 | 9 | 84 | 9.3 | 32 | 0 | 5 | 55.6 | 1 | 0 |
October | 4 | 8 | 184 | 23 | 76 | 1 | 5 | 62.5 | 2 | 2 |
September | 3 | 16 | 222 | 13.9 | 53 | 0 | 10 | 62.5 | 4 | 1 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 8 | 112 | 14 | 53 | 0 | 4 | 50 | 2 | 1 |
vs NFC Teams | 6 | 25 | 378 | 15.1 | 76 | 1 | 16 | 64 | 5 | 2 |
Outside Own Division | 6 | 25 | 355 | 14.2 | 53 | 0 | 15 | 60 | 6 | 2 |
vs Own Division | 3 | 8 | 135 | 16.9 | 76 | 1 | 5 | 62.5 | 1 | 1 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Dallas Cowboys | 1 | 4 | 71 | 17.8 | 47 | 0 | 2 | 50 | 1 | 1 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 8 | 110 | 13.8 | 28 | 0 | 6 | 75 | 2 | 0 |
New England Patriots | 1 | 3 | 58 | 19.3 | 53 | 0 | 1 | 33.3 | 1 | 1 |
New York Jets | 1 | 5 | 54 | 10.8 | 25 | 0 | 3 | 60 | 1 | 0 |
Arizona Cardinals | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Seattle Seahawks | 2 | 7 | 124 | 17.7 | 76 | 1 | 4 | 57.1 | 1 | 1 |
Tampa Bay Buccaneers | 1 | 5 | 62 | 12.4 | 32 | 0 | 3 | 60 | 1 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 4 | 13 | 143 | 11 | 28 | 0 | 9 | 69.2 | 2 | 0 |
Wins | 5 | 20 | 347 | 17.4 | 76 | 1 | 11 | 55 | 5 | 3 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 8 | 110 | 13.8 | 28 | 0 | 6 | 75 | 2 | 0 |
Levi's® Stadium | 6 | 17 | 216 | 12.7 | 53 | 0 | 9 | 52.9 | 3 | 2 |
SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 5 | 62 | 12.4 | 32 | 0 | 3 | 60 | 1 | 0 |
Lumen Field | 1 | 3 | 102 | 34 | 76 | 1 | 2 | 66.7 | 1 | 1 |