DeAndre Hopkins Splits Stats | NFL.com
DeAndre Hopkins
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
| Other Days (not Mon or Sun) | 2 | 2 | 25 | 12.5 | 15 | 0 | 1 | 50 | 0 | 0 |
| Sundays | 12 | 19 | 292 | 15.4 | 41 | 2 | 13 | 68.4 | 5 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 5 | 73 | 14.6 | 32 | 0 | 4 | 80 | 1 | 0 |
| November | 4 | 7 | 65 | 9.3 | 15 | 0 | 2 | 28.6 | 0 | 0 |
| October | 4 | 5 | 80 | 16 | 29 | 0 | 5 | 100 | 1 | 0 |
| September | 4 | 5 | 112 | 22.4 | 41 | 2 | 4 | 80 | 3 | 1 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 11 | 16 | 267 | 16.7 | 41 | 2 | 11 | 68.8 | 5 | 1 |
| vs NFC Teams | 4 | 6 | 63 | 10.5 | 14 | 0 | 4 | 66.7 | 0 | 0 |
| Outside Own Division | 10 | 16 | 198 | 12.4 | 29 | 1 | 11 | 68.8 | 2 | 0 |
| vs Own Division | 5 | 6 | 132 | 22 | 41 | 1 | 4 | 66.7 | 3 | 1 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 2 | 35 | 17.5 | 29 | 1 | 1 | 50 | 1 | 0 |
| Chicago Bears | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
| Cincinnati Bengals | 2 | 3 | 57 | 19 | 32 | 0 | 2 | 66.7 | 1 | 0 |
| Cleveland Browns | 2 | 3 | 75 | 25 | 41 | 1 | 2 | 66.7 | 2 | 1 |
| Detroit Lions | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
| Houston Texans | 1 | 2 | 46 | 23 | 29 | 0 | 2 | 100 | 1 | 0 |
| Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 2 | 20 | 10 | 11 | 0 | 2 | 100 | 0 | 0 |
| Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 2 | 16 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 4 | 41 | 10.2 | 16 | 0 | 3 | 75 | 0 | 0 |
| New York Jets | 1 | 2 | 13 | 6.5 | 9 | 0 | 1 | 50 | 0 | 0 |
| Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 13 | 180 | 13.8 | 29 | 1 | 10 | 76.9 | 2 | 0 |
| Wins | 7 | 9 | 150 | 16.7 | 41 | 1 | 5 | 55.6 | 3 | 1 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 1 | 2 | 16 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
| Hard Rock Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 1 | 1 | 32 | 32 | 32 | 0 | 1 | 100 | 1 | 0 |
| M&T Bank Stadium | 9 | 16 | 236 | 14.8 | 41 | 1 | 13 | 81.2 | 3 | 1 |
| Highmark Stadium | 1 | 2 | 35 | 17.5 | 29 | 1 | 1 | 50 | 1 | 0 |