DeAndre Carter Splits Stats | NFL.com
DeAndre Carter
active
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 10 | 9 | 72 | 8 | 14 | 0 | 3 | 33.3 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
October | 3 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 7 | 60 | 8.6 | 14 | 0 | 3 | 42.9 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 8 | 65 | 8.1 | 14 | 0 | 3 | 37.5 | 0 | 0 |
vs NFC Teams | 5 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 9 | 9 | 72 | 8 | 14 | 0 | 3 | 33.3 | 0 | 0 |
vs Own Division | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 3 | 32 | 10.7 | 14 | 0 | 2 | 66.7 | 0 | 0 |
Indianapolis Colts | 1 | 3 | 22 | 7.3 | 9 | 0 | 1 | 33.3 | 0 | 0 |
Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 8 | 66 | 8.2 | 14 | 0 | 3 | 37.5 | 0 | 0 |
Wins | 4 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Stadium | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 3 | 22 | 7.3 | 9 | 0 | 1 | 33.3 | 0 | 0 |
NRG Stadium | 1 | 3 | 32 | 10.7 | 14 | 0 | 2 | 66.7 | 0 | 0 |
Soldier Field | 5 | 2 | 11 | 5.5 | 6 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |