Davis Allen Splits Stats | NFL.com
Davis Allen
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 2 | 24 | 12 | 20 | 0 | 2 | 100 | 1 | 0 | 
| Sundays | 7 | 9 | 72 | 8 | 16 | 2 | 5 | 55.6 | 0 | 0 | 
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 3 | 37 | 12.3 | 16 | 0 | 2 | 66.7 | 0 | 0 | 
| October | 3 | 4 | 35 | 8.8 | 20 | 0 | 3 | 75 | 1 | 0 | 
| September | 4 | 4 | 24 | 6 | 13 | 2 | 2 | 50 | 0 | 0 | 
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 5 | 32 | 6.4 | 13 | 2 | 3 | 60 | 0 | 0 | 
| vs NFC Teams | 3 | 6 | 64 | 10.7 | 20 | 0 | 4 | 66.7 | 1 | 0 | 
| Outside Own Division | 7 | 9 | 72 | 8 | 16 | 2 | 5 | 55.6 | 0 | 0 | 
| vs Own Division | 1 | 2 | 24 | 12 | 20 | 0 | 2 | 100 | 1 | 0 | 
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 
| Tennessee Titans | 1 | 1 | 8 | 8 | 8 | 1 | 1 | 100 | 0 | 0 | 
| Houston Texans | 1 | 1 | 13 | 13 | 13 | 1 | 1 | 100 | 0 | 0 | 
| Indianapolis Colts | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jacksonville Jaguars | 1 | 1 | 4 | 4 | 4 | 0 | 1 | 100 | 0 | 0 | 
| New Orleans Saints | 1 | 3 | 37 | 12.3 | 16 | 0 | 2 | 66.7 | 0 | 0 | 
| Philadelphia Eagles | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 
| San Francisco 49ers | 1 | 2 | 24 | 12 | 20 | 0 | 2 | 100 | 1 | 0 | 
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 3 | 27 | 9 | 20 | 0 | 2 | 66.7 | 1 | 0 | 
| Wins | 6 | 8 | 69 | 8.6 | 16 | 2 | 5 | 62.5 | 0 | 0 | 
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nissan Stadium | 1 | 1 | 8 | 8 | 8 | 1 | 1 | 100 | 0 | 0 | 
| Lincoln Financial Field | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 
| SoFi Stadium | 4 | 7 | 74 | 10.6 | 20 | 1 | 5 | 71.4 | 1 | 0 | 
| M&T Bank Stadium | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 
| Wembley Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 1 | 100 | 0 | 0 |