David Montgomery Situational Stats | NFL.com
David Montgomery
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 8 | 21 | 98 | 4.7 | 31 | 2 | 6 |
| Attempts 1-Through-10 | 10 | 89 | 395 | 4.4 | 72 | 3 | 17 |
| Attempts 21-Through-30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 21 | 38 | 1.8 | 8 | 4 | 5 |
| Opp 49-20 - by Yard Line | 10 | 41 | 222 | 5.4 | 31 | 1 | 11 |
| Own 1-20 - by Yard Line | 7 | 11 | 107 | 9.7 | 72 | 0 | 2 |
| Own 21-50 - by Yard Line | 10 | 37 | 126 | 3.4 | 13 | 0 | 5 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 57 | 182 | 3.2 | 18 | 3 | 12 |
| Last Two Minutes of Half | 5 | 7 | 49 | 7 | 31 | 1 | 2 |
| 2nd Half | 10 | 53 | 311 | 5.9 | 72 | 2 | 11 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 4 | 44 | 130 | 3 | 18 | 2 | 7 |
| Road Games | 6 | 66 | 363 | 5.5 | 72 | 3 | 16 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 15+ | 4 | 48 | 161 | 3.4 | 18 | 1 | 7 |
| Margin 8-14 | 2 | 30 | 216 | 7.2 | 72 | 3 | 10 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 7 | 65 | 256 | 3.9 | 31 | 2 | 11 |
| Ahead by 1-8 Points | 7 | 20 | 92 | 4.6 | 31 | 1 | 4 |
| Ahead by 9-16 Points | 4 | 26 | 73 | 2.8 | 9 | 0 | 2 |
| Behind | 4 | 30 | 112 | 3.7 | 13 | 1 | 6 |
| Behind by 1-8 Points | 3 | 19 | 87 | 4.6 | 13 | 1 | 5 |
| Behind by 9-16 Points | 2 | 11 | 25 | 2.3 | 6 | 0 | 1 |
| Tied | 10 | 15 | 125 | 8.3 | 72 | 2 | 6 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 10 | 20 | 54 | 2.7 | 12 | 1 | 3 |
| 4th Quarter | 8 | 33 | 128 | 3.9 | 31 | 1 | 6 |
| 4th Quarter within 7 | 2 | 7 | 56 | 8 | 31 | 1 | 2 |
| 2nd Quarter | 10 | 37 | 128 | 3.5 | 18 | 2 | 9 |
| 3rd Quarter | 10 | 20 | 183 | 9.2 | 72 | 1 | 5 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 4 | 36 | 147 | 4.1 | 13 | 0 | 6 |
| Turf | 6 | 74 | 346 | 4.7 | 72 | 5 | 17 |