David Montgomery Situational Stats | NFL.com
David Montgomery
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 9 | 21 | 98 | 4.7 | 31 | 2 | 6 |
| Attempts 1-Through-10 | 13 | 108 | 505 | 4.7 | 72 | 5 | 26 |
| Attempts 21-Through-30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 9 | 25 | 52 | 2.1 | 8 | 5 | 6 |
| Opp 49-20 - by Yard Line | 13 | 47 | 293 | 6.2 | 35 | 2 | 17 |
| Own 1-20 - by Yard Line | 7 | 11 | 107 | 9.7 | 72 | 0 | 2 |
| Own 21-50 - by Yard Line | 13 | 46 | 151 | 3.3 | 13 | 0 | 7 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 13 | 66 | 238 | 3.6 | 35 | 5 | 16 |
| Last Two Minutes of Half | 6 | 8 | 51 | 6.4 | 31 | 1 | 3 |
| 2nd Half | 13 | 63 | 365 | 5.8 | 72 | 2 | 16 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 7 | 63 | 240 | 3.8 | 35 | 4 | 16 |
| Road Games | 6 | 66 | 363 | 5.5 | 72 | 3 | 16 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 5 | 18 | 3.6 | 9 | 0 | 2 |
| Margin 15+ | 4 | 48 | 161 | 3.4 | 18 | 1 | 7 |
| Margin 8-14 | 3 | 36 | 276 | 7.7 | 72 | 4 | 14 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 8 | 70 | 314 | 4.5 | 35 | 3 | 15 |
| Ahead by 1-8 Points | 8 | 25 | 150 | 6 | 35 | 2 | 8 |
| Ahead by 9-16 Points | 4 | 26 | 73 | 2.8 | 9 | 0 | 2 |
| Behind | 6 | 43 | 162 | 3.8 | 14 | 2 | 11 |
| Behind by 1-8 Points | 5 | 23 | 102 | 4.4 | 13 | 1 | 6 |
| Behind by 9-16 Points | 4 | 20 | 60 | 3 | 14 | 1 | 5 |
| Tied | 13 | 16 | 127 | 7.9 | 72 | 2 | 6 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 13 | 22 | 56 | 2.6 | 12 | 1 | 3 |
| 4th Quarter | 10 | 35 | 138 | 3.9 | 31 | 1 | 7 |
| 4th Quarter within 7 | 3 | 8 | 64 | 8 | 31 | 1 | 3 |
| 2nd Quarter | 13 | 44 | 182 | 4.1 | 35 | 4 | 13 |
| 3rd Quarter | 13 | 28 | 227 | 8.1 | 72 | 1 | 9 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 4 | 36 | 147 | 4.1 | 13 | 0 | 6 |
| Turf | 9 | 93 | 456 | 4.9 | 72 | 7 | 26 |