Daunte Culpepper Splits Stats | NFL.com
Daunte Culpepper
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 8 | 157 | 89 | 56.7 | 945 | 6 | 38 | 3 | 6 | 45 | 28.7 | 8 | 14 | 107 | 64.8 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 61 | 31 | 50.8 | 299 | 4.9 | 38 | 0 | 3 | 12 | 19.7 | 2 | 3 | 24 | 44.4 |
| January | 1 | 34 | 23 | 67.6 | 262 | 7.7 | 24 | 2 | 1 | 13 | 38.2 | 2 | 2 | 13 | 97.9 |
| November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 62 | 35 | 56.4 | 384 | 6.2 | 27 | 1 | 2 | 20 | 32.3 | 4 | 9 | 70 | 66.9 |
| September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 74 | 41 | 55.4 | 466 | 6.3 | 38 | 1 | 3 | 22 | 29.7 | 5 | 8 | 66 | 62.1 |
| vs NFC Teams | 5 | 83 | 48 | 57.8 | 479 | 5.8 | 24 | 2 | 3 | 23 | 27.7 | 3 | 6 | 41 | 67.3 |
| Outside Own Division | 5 | 98 | 54 | 55.1 | 581 | 5.9 | 38 | 1 | 4 | 27 | 27.6 | 6 | 10 | 81 | 59.1 |
| vs Own Division | 3 | 59 | 35 | 59.3 | 364 | 6.2 | 24 | 2 | 2 | 18 | 30.5 | 2 | 4 | 26 | 74.4 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 34 | 16 | 47.1 | 135 | 4 | 19 | 0 | 2 | 5 | 14.7 | 0 | 1 | 9 | 33.3 |
| Chicago Bears | 2 | 45 | 29 | 64.4 | 316 | 7 | 24 | 2 | 1 | 16 | 35.6 | 2 | 2 | 13 | 90.6 |
| Cincinnati Bengals | 1 | 3 | 2 | 66.7 | 49 | 16.3 | 38 | 0 | 0 | 2 | 66.7 | 1 | 0 | 0 | 109.7 |
| Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 14 | 6 | 42.9 | 48 | 3.4 | 18 | 0 | 1 | 2 | 14.3 | 0 | 2 | 13 | 22.3 |
| St. Louis Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 12 | 6 | 50 | 64 | 5.3 | 20 | 0 | 1 | 3 | 25 | 1 | 2 | 15 | 31.2 |
| Pittsburgh Steelers | 1 | 37 | 23 | 62.2 | 282 | 7.6 | 27 | 1 | 1 | 15 | 40.5 | 4 | 7 | 57 | 83.4 |
| San Francisco 49ers | 1 | 12 | 7 | 58.3 | 51 | 4.2 | 14 | 0 | 0 | 2 | 16.7 | 0 | 0 | 0 | 68.4 |
| Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Redskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 157 | 89 | 56.7 | 945 | 6 | 38 | 3 | 6 | 45 | 28.7 | 8 | 14 | 107 | 64.8 |
| Wins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candlestick Park | 1 | 12 | 7 | 58.3 | 51 | 4.2 | 14 | 0 | 0 | 2 | 16.7 | 0 | 0 | 0 | 68.4 |
| Ford Field | 3 | 83 | 52 | 62.6 | 608 | 7.3 | 27 | 3 | 3 | 31 | 37.4 | 7 | 11 | 85 | 81.8 |
| Mall of America Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 1 | 14 | 6 | 42.9 | 48 | 3.4 | 18 | 0 | 1 | 2 | 14.3 | 0 | 2 | 13 | 22.3 |
| Superdome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Brown Stadium | 1 | 3 | 2 | 66.7 | 49 | 16.3 | 38 | 0 | 0 | 2 | 66.7 | 1 | 0 | 0 | 109.7 |
| M&T Bank Stadium | 1 | 34 | 16 | 47.1 | 135 | 4 | 19 | 0 | 2 | 5 | 14.7 | 0 | 1 | 9 | 33.3 |
| Soldier Field | 1 | 11 | 6 | 54.6 | 54 | 4.9 | 16 | 0 | 0 | 3 | 27.3 | 0 | 0 | 0 | 68 |
| Qwest Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |