Darnell Washington Splits Stats | NFL.com
Darnell Washington
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 3 | 2 | 0.7 | 8 | 1 | 2 | 66.7 | 0 | 0 |
| Sundays | 8 | 11 | 140 | 12.7 | 36 | 0 | 7 | 63.6 | 1 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 5 | 58 | 11.6 | 15 | 0 | 4 | 80 | 0 | 0 |
| October | 3 | 6 | 64 | 10.7 | 36 | 1 | 5 | 83.3 | 1 | 0 |
| September | 4 | 3 | 20 | 6.7 | 8 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 6 | 11 | 122 | 11.1 | 36 | 1 | 9 | 81.8 | 1 | 0 |
| vs NFC Teams | 3 | 3 | 20 | 6.7 | 8 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 7 | 8 | 78 | 9.8 | 15 | 0 | 4 | 50 | 0 | 0 |
| vs Own Division | 2 | 6 | 64 | 10.7 | 36 | 1 | 5 | 83.3 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 1 | 3 | 2 | 0.7 | 8 | 1 | 2 | 66.7 | 0 | 0 |
| Cleveland Browns | 1 | 3 | 62 | 20.7 | 36 | 0 | 3 | 100 | 1 | 0 |
| Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 4 | 43 | 10.8 | 13 | 0 | 3 | 75 | 0 | 0 |
| Minnesota Vikings | 1 | 3 | 20 | 6.7 | 8 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
| Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 4 | 17 | 4.2 | 15 | 1 | 3 | 75 | 0 | 0 |
| Wins | 5 | 10 | 125 | 12.5 | 36 | 0 | 6 | 60 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
| Paycor Stadium | 1 | 3 | 2 | 0.7 | 8 | 1 | 2 | 66.7 | 0 | 0 |
| MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 4 | 7 | 105 | 15 | 36 | 0 | 6 | 85.7 | 1 | 0 |