Darnell Mooney Splits Stats | NFL.com
Darnell Mooney
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 11 | 22 | 329 | 15 | 49 | 1 | 18 | 81.8 | 4 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| November | 5 | 10 | 165 | 16.5 | 49 | 1 | 9 | 90 | 2 | 1 |
| October | 2 | 4 | 79 | 19.8 | 38 | 0 | 4 | 100 | 1 | 0 |
| September | 3 | 7 | 79 | 11.3 | 21 | 0 | 5 | 71.4 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 5 | 68 | 13.6 | 17 | 0 | 5 | 100 | 0 | 0 |
| vs NFC Teams | 7 | 17 | 261 | 15.4 | 49 | 1 | 13 | 76.5 | 4 | 1 |
| Outside Own Division | 8 | 12 | 177 | 14.8 | 38 | 0 | 10 | 83.3 | 1 | 0 |
| vs Own Division | 3 | 10 | 152 | 15.2 | 49 | 1 | 8 | 80 | 3 | 1 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 2 | 7 | 78 | 11.1 | 21 | 0 | 5 | 71.4 | 2 | 0 |
| Indianapolis Colts | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
| Miami Dolphins | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Minnesota Vikings | 1 | 2 | 20 | 10 | 11 | 0 | 1 | 50 | 0 | 0 |
| New England Patriots | 1 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
| New Orleans Saints | 1 | 3 | 74 | 24.7 | 49 | 1 | 3 | 100 | 1 | 1 |
| New York Jets | 1 | 2 | 25 | 12.5 | 16 | 0 | 2 | 100 | 0 | 0 |
| San Francisco 49ers | 1 | 3 | 68 | 22.7 | 38 | 0 | 3 | 100 | 1 | 0 |
| Seattle Seahawks | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 16 | 220 | 13.8 | 38 | 0 | 13 | 81.2 | 3 | 0 |
| Wins | 3 | 6 | 109 | 18.2 | 49 | 1 | 5 | 83.3 | 1 | 1 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
| U.S. Bank Stadium | 1 | 2 | 20 | 10 | 11 | 0 | 1 | 50 | 0 | 0 |
| Bank of America Stadium | 1 | 4 | 44 | 11 | 21 | 0 | 3 | 75 | 1 | 0 |
| Mercedes-Benz Stadium | 4 | 6 | 66 | 11 | 20 | 0 | 4 | 66.7 | 1 | 0 |
| Levi's® Stadium | 1 | 3 | 68 | 22.7 | 38 | 0 | 3 | 100 | 1 | 0 |
| Caesars Superdome | 1 | 3 | 74 | 24.7 | 49 | 1 | 3 | 100 | 1 | 1 |
| MetLife Stadium | 1 | 2 | 25 | 12.5 | 16 | 0 | 2 | 100 | 0 | 0 |