Darius Robinson Logs Stats | NFL.com
Darius Robinson
active
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | @Broncos | L 12 - 38 | |||||||||||||||
2 | 08/17/2024 | @Colts | L 13 - 21 | |||||||||||||||
1 | 08/11/2024 | Saints | L 14 - 16 |
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | @Broncos | L 12 - 38 | ||||||||||||
2 | 08/17/2024 | @Colts | L 13 - 21 | ||||||||||||
1 | 08/11/2024 | Saints | L 14 - 16 |
Preseason
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | @Broncos | L 12 - 38 | ||||||||||||||
2 | 08/17/2024 | @Colts | L 13 - 21 | ||||||||||||||
1 | 08/11/2024 | Saints | L 14 - 16 |
Preseason
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | @Broncos | L 12 - 38 | |||||||||||||||
2 | 08/17/2024 | @Colts | L 13 - 21 | |||||||||||||||
1 | 08/11/2024 | Saints | L 14 - 16 |
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | @Broncos | L 12 - 38 | ||||||||||||
2 | 08/17/2024 | @Colts | L 13 - 21 | ||||||||||||
1 | 08/11/2024 | Saints | L 14 - 16 |
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | @Broncos | L 12 - 38 | |||||||||||||
2 | 08/17/2024 | @Colts | L 13 - 21 | |||||||||||||
1 | 08/11/2024 | Saints | L 14 - 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/25/2024 | @Broncos | L 12 - 38 | 0 | 0 |
2 | 08/17/2024 | @Colts | L 13 - 21 | 0 | 0 |
1 | 08/11/2024 | Saints | L 14 - 16 | 1 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Patriots | W 30 - 17 | |||||||||||||||
14 | 12/08/2024 | Seahawks | L 18 - 30 | |||||||||||||||
13 | 12/01/2024 | @Vikings | L 22 - 23 | |||||||||||||||
12 | 11/24/2024 | @Seahawks | L 6 - 16 | |||||||||||||||
10 | 11/10/2024 | Jets | W 31 - 6 | |||||||||||||||
9 | 11/03/2024 | Bears | W 29 - 9 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Patriots | W 30 - 17 | ||||||||||||
14 | 12/08/2024 | Seahawks | L 18 - 30 | ||||||||||||
13 | 12/01/2024 | @Vikings | L 22 - 23 | ||||||||||||
12 | 11/24/2024 | @Seahawks | L 6 - 16 | ||||||||||||
10 | 11/10/2024 | Jets | W 31 - 6 | ||||||||||||
9 | 11/03/2024 | Bears | W 29 - 9 |
Regular Season
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Patriots | W 30 - 17 | ||||||||||||||
14 | 12/08/2024 | Seahawks | L 18 - 30 | ||||||||||||||
13 | 12/01/2024 | @Vikings | L 22 - 23 | ||||||||||||||
12 | 11/24/2024 | @Seahawks | L 6 - 16 | ||||||||||||||
10 | 11/10/2024 | Jets | W 31 - 6 | ||||||||||||||
9 | 11/03/2024 | Bears | W 29 - 9 |
Regular Season
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Patriots | W 30 - 17 | |||||||||||||||
14 | 12/08/2024 | Seahawks | L 18 - 30 | |||||||||||||||
13 | 12/01/2024 | @Vikings | L 22 - 23 | |||||||||||||||
12 | 11/24/2024 | @Seahawks | L 6 - 16 | |||||||||||||||
10 | 11/10/2024 | Jets | W 31 - 6 | |||||||||||||||
9 | 11/03/2024 | Bears | W 29 - 9 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Patriots | W 30 - 17 | ||||||||||||
14 | 12/08/2024 | Seahawks | L 18 - 30 | ||||||||||||
13 | 12/01/2024 | @Vikings | L 22 - 23 | ||||||||||||
12 | 11/24/2024 | @Seahawks | L 6 - 16 | ||||||||||||
10 | 11/10/2024 | Jets | W 31 - 6 | ||||||||||||
9 | 11/03/2024 | Bears | W 29 - 9 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Patriots | W 30 - 17 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | ||||||
14 | 12/08/2024 | Seahawks | L 18 - 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | 12/01/2024 | @Vikings | L 22 - 23 | |||||||||||||
12 | 11/24/2024 | @Seahawks | L 6 - 16 | |||||||||||||
10 | 11/10/2024 | Jets | W 31 - 6 | |||||||||||||
9 | 11/03/2024 | Bears | W 29 - 9 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
15 | 12/15/2024 | Patriots | W 30 - 17 | 1 | 0 |
14 | 12/08/2024 | Seahawks | L 18 - 30 | 1 | 0 |
13 | 12/01/2024 | @Vikings | L 22 - 23 | 1 | 0 |
12 | 11/24/2024 | @Seahawks | L 6 - 16 | 0 | 0 |
10 | 11/10/2024 | Jets | W 31 - 6 | 0 | 0 |
9 | 11/03/2024 | Bears | W 29 - 9 | 0 | 0 |