Dare Ogunbowale Situational Stats | NFL.com
Dare Ogunbowale
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 4 | 5 | 11 | 2.2 | 7 | 0 | 1 |
Attempts 1-Through-10 | 10 | 20 | 57 | 2.8 | 11 | 0 | 2 |
Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 4 | 6 | 1.5 | 6 | 0 | 0 |
Opp 49-20 - by Yard Line | 11 | 6 | 21 | 3.5 | 6 | 0 | 2 |
Own 1-20 - by Yard Line | 2 | 7 | 34 | 4.9 | 11 | 0 | 1 |
Own 21-50 - by Yard Line | 7 | 8 | 7 | 0.9 | 4 | 0 | 0 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 9 | 11 | 23 | 2.1 | 7 | 0 | 2 |
Last Two Minutes of Half | 5 | 6 | 12 | 2 | 6 | 0 | 0 |
2nd Half | 10 | 14 | 45 | 3.2 | 11 | 0 | 1 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 6 | 21 | 55 | 2.6 | 11 | 0 | 2 |
Road Games | 6 | 4 | 13 | 3.2 | 6 | 0 | 1 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 20 | 44 | 2.2 | 7 | 0 | 2 |
Margin 15+ | 2 | 2 | 8 | 4 | 4 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 9 | 15 | 49 | 3.3 | 11 | 0 | 1 |
Ahead by 1-8 Points | 7 | 6 | 18 | 3 | 7 | 0 | 1 |
Ahead by 9-16 Points | 3 | 9 | 31 | 3.4 | 11 | 0 | 0 |
Behind | 6 | 4 | 13 | 3.2 | 6 | 0 | 1 |
Behind by 1-8 Points | 4 | 4 | 13 | 3.2 | 6 | 0 | 1 |
Behind by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 12 | 6 | 6 | 1 | 4 | 0 | 1 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 7 | 5 | 6 | 1.2 | 4 | 0 | 1 |
4th Quarter | 7 | 10 | 25 | 2.5 | 7 | 0 | 1 |
4th Quarter within 7 | 4 | 10 | 25 | 2.5 | 7 | 0 | 1 |
2nd Quarter | 7 | 6 | 17 | 2.8 | 7 | 0 | 1 |
3rd Quarter | 5 | 4 | 20 | 5 | 11 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 12 | 25 | 68 | 2.7 | 11 | 0 | 3 |