Daniel Whelan Splits Stats | NFL.com
Daniel Whelan
active
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 5 | 239 | 59 | 47.8 | 0 | 2 | 31 | 1 | 33.6 |
| Other Days (not Mon or Sun) | 2 | 6 | 347 | 72 | 57.8 | 0 | 4 | 71 | 0 | 39.3 |
| Sundays | 9 | 26 | 1314 | 65 | 50.5 | 0 | 12 | 109 | 11 | 44.8 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 5 | 15 | 758 | 72 | 50.5 | 0 | 7 | 80 | 6 | 41.2 |
| October | 3 | 8 | 417 | 63 | 52.1 | 0 | 4 | 47 | 2 | 43.8 |
| September | 4 | 14 | 725 | 65 | 51.8 | 0 | 7 | 84 | 4 | 42.9 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 10 | 508 | 63 | 50.8 | 0 | 5 | 49 | 2 | 43.9 |
| vs NFC Teams | 9 | 27 | 1392 | 72 | 51.6 | 0 | 13 | 162 | 10 | 41.8 |
| Outside Own Division | 9 | 28 | 1412 | 63 | 50.4 | 0 | 13 | 160 | 7 | 41.1 |
| vs Own Division | 3 | 9 | 488 | 72 | 54.2 | 0 | 5 | 51 | 5 | 46.3 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 2 | 91 | 56 | 45.5 | 0 | 1 | 13 | 1 | 39 |
| Cleveland Browns | 1 | 5 | 265 | 63 | 53 | 0 | 2 | 15 | 0 | 46 |
| Dallas Cowboys | 1 | 2 | 83 | 43 | 41.5 | 0 | 0 | 0 | 2 | 41.5 |
| Detroit Lions | 2 | 5 | 298 | 72 | 59.6 | 0 | 3 | 40 | 2 | 47.6 |
| Minnesota Vikings | 1 | 4 | 190 | 63 | 47.5 | 0 | 2 | 11 | 3 | 44.8 |
| New York Giants | 1 | 4 | 195 | 61 | 48.8 | 0 | 2 | 17 | 2 | 44.5 |
| Philadelphia Eagles | 1 | 5 | 239 | 59 | 47.8 | 0 | 2 | 31 | 1 | 33.6 |
| Arizona Cardinals | 1 | 3 | 174 | 63 | 58 | 0 | 1 | 13 | 0 | 47 |
| Pittsburgh Steelers | 1 | 3 | 152 | 56 | 50.7 | 0 | 2 | 21 | 1 | 43.7 |
| Washington Commanders | 1 | 4 | 213 | 55 | 53.2 | 0 | 3 | 50 | 0 | 35.8 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 10 | 504 | 63 | 50.4 | 0 | 4 | 46 | 1 | 39.8 |
| Ties | 1 | 2 | 83 | 43 | 41.5 | 0 | 0 | 0 | 2 | 41.5 |
| Wins | 8 | 25 | 1313 | 72 | 52.5 | 0 | 14 | 165 | 9 | 43.5 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 5 | 265 | 63 | 53 | 0 | 2 | 15 | 0 | 46 |
| State Farm Stadium | 1 | 3 | 174 | 63 | 58 | 0 | 1 | 13 | 0 | 47 |
| Ford Field | 1 | 2 | 134 | 72 | 67 | 0 | 1 | 21 | 0 | 46.5 |
| Lambeau Field | 6 | 18 | 897 | 65 | 49.8 | 0 | 10 | 124 | 7 | 39.6 |
| MetLife Stadium | 1 | 4 | 195 | 61 | 48.8 | 0 | 2 | 17 | 2 | 44.5 |
| AT&T Stadium | 1 | 2 | 83 | 43 | 41.5 | 0 | 0 | 0 | 2 | 41.5 |
| Acrisure Stadium | 1 | 3 | 152 | 56 | 50.7 | 0 | 2 | 21 | 1 | 43.7 |