Daniel Whelan Situational Stats | NFL.com
Daniel Whelan
active
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 1 | 1 | 38 | 38 | 38 | 0 | 0 | 0 | 1 | 38 |
Own 1-20 - by Yard Line | 1 | 1 | 51 | 51 | 51 | 0 | 1 | 12 | 0 | 39 |
Own 21-50 - by Yard Line | 3 | 10 | 553 | 65 | 55.3 | 0 | 6 | 72 | 1 | 44.1 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 3 | 5 | 271 | 65 | 54.2 | 0 | 4 | 46 | 1 | 45 |
Last Two Minutes of Half | 2 | 2 | 118 | 65 | 59 | 0 | 1 | 5 | 1 | 46.5 |
2nd Half | 3 | 7 | 371 | 63 | 53 | 0 | 3 | 38 | 1 | 41.9 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 7 | 377 | 65 | 53.9 | 0 | 5 | 69 | 2 | 41.1 |
Road Games | 1 | 5 | 265 | 63 | 53 | 0 | 2 | 15 | 0 | 46 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 8-14 | 2 | 7 | 377 | 65 | 53.9 | 0 | 5 | 69 | 2 | 41.1 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 11 | 586 | 65 | 53.3 | 0 | 7 | 84 | 2 | 42 |
Ahead by 1-8 Points | 2 | 3 | 141 | 54 | 47 | 0 | 2 | 17 | 0 | 41.3 |
Ahead by 9-16 Points | 3 | 8 | 445 | 65 | 55.6 | 0 | 5 | 67 | 2 | 42.2 |
Tied | 3 | 1 | 56 | 56 | 56 | 0 | 0 | 0 | 0 | 56 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 1 | 56 | 56 | 56 | 0 | 0 | 0 | 0 | 56 |
4th Quarter | 2 | 3 | 175 | 63 | 58.3 | 0 | 1 | 12 | 0 | 41 |
2nd Quarter | 3 | 4 | 215 | 65 | 53.8 | 0 | 4 | 46 | 1 | 42.2 |
3rd Quarter | 3 | 4 | 196 | 61 | 49 | 0 | 2 | 26 | 1 | 42.5 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 3 | 12 | 642 | 65 | 53.5 | 0 | 7 | 84 | 2 | 43.2 |