Dameon Pierce Splits Stats | NFL.com
Dameon Pierce
active
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 6 | 17 | 2.8 | 7 | 0 | 0 |
Sundays | 8 | 33 | 274 | 8.3 | 92 | 2 | 7 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 4 | 6 | 17 | 2.8 | 7 | 0 | 0 |
January | 1 | 19 | 176 | 9.3 | 92 | 1 | 5 |
November | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
October | 3 | 11 | 82 | 7.4 | 54 | 1 | 1 |
September | 1 | 3 | 16 | 5.3 | 9 | 0 | 1 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 37 | 289 | 7.8 | 92 | 2 | 7 |
vs NFC Teams | 2 | 3 | 4 | 1.3 | 2 | 0 | 0 |
Outside Own Division | 6 | 17 | 97 | 5.7 | 54 | 1 | 1 |
vs Own Division | 5 | 23 | 196 | 8.5 | 92 | 1 | 6 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 5 | 13 | 2.6 | 7 | 0 | 0 |
Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 2 | 2 | 1 | 2 | 0 | 0 |
Tennessee Titans | 2 | 19 | 176 | 9.3 | 92 | 1 | 5 |
Indianapolis Colts | 2 | 4 | 20 | 5 | 9 | 0 | 1 |
Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 8 | 76 | 9.5 | 54 | 1 | 1 |
New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 4 | 8 | 19 | 2.4 | 7 | 0 | 0 |
Wins | 7 | 32 | 274 | 8.6 | 92 | 2 | 7 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 8 | 76 | 9.5 | 54 | 1 | 1 |
GEHA Field at Arrowhead Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
U.S. Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EverBank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 19 | 176 | 9.3 | 92 | 1 | 5 |
Lambeau Field | 1 | 2 | 2 | 1 | 2 | 0 | 0 |
Lucas Oil Stadium | 1 | 3 | 16 | 5.3 | 9 | 0 | 1 |
NRG Stadium | 4 | 6 | 17 | 2.8 | 7 | 0 | 0 |
MetLife Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 1 | 2 | 2 | 2 | 0 | 0 |