D'Onta Foreman Splits Stats | NFL.com
D'Onta Foreman
active
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 8 | 46 | 155 | 3.4 | 25 | 0 | 6 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 26 | 106 | 4.1 | 25 | 0 | 4 |
September | 4 | 20 | 49 | 2.4 | 9 | 0 | 2 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 25 | 75 | 3 | 9 | 0 | 4 |
vs NFC Teams | 4 | 21 | 80 | 3.8 | 25 | 0 | 2 |
Outside Own Division | 6 | 39 | 124 | 3.2 | 25 | 0 | 4 |
vs Own Division | 2 | 7 | 31 | 4.4 | 8 | 0 | 2 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 5 | 26 | 5.2 | 8 | 0 | 1 |
Cincinnati Bengals | 1 | 2 | 5 | 2.5 | 5 | 0 | 1 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 14 | 42 | 3 | 9 | 0 | 1 |
Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 4 | 2 | 0.5 | 1 | 0 | 1 |
New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 2 | 5 | 2.5 | 3 | 0 | 0 |
Philadelphia Eagles | 1 | 10 | 31 | 3.1 | 12 | 0 | 1 |
Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 9 | 44 | 4.9 | 25 | 0 | 1 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 6 | 27 | 87 | 3.2 | 25 | 0 | 4 |
Wins | 2 | 19 | 68 | 3.6 | 9 | 0 | 2 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Huntington Bank Field | 4 | 9 | 36 | 4 | 8 | 0 | 2 |
Allegiant Stadium | 1 | 4 | 2 | 0.5 | 1 | 0 | 1 |
EverBank Stadium | 1 | 14 | 42 | 3 | 9 | 0 | 1 |
Northwest Stadium | 1 | 9 | 44 | 4.9 | 25 | 0 | 1 |
Lincoln Financial Field | 1 | 10 | 31 | 3.1 | 12 | 0 | 1 |
Caesars Superdome | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 0 | 0 | 0 | 0 | 0 | 0 | 0 |