D'Ernest Johnson Splits Stats | NFL.com
D'Ernest Johnson
active
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 12 | 6 | 11 | 0 | 1 |
Sundays | 10 | 28 | 105 | 3.8 | 13 | 0 | 5 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 4 | 9 | 2.2 | 6 | 0 | 0 |
October | 4 | 17 | 70 | 4.1 | 13 | 0 | 4 |
September | 4 | 9 | 38 | 4.2 | 11 | 0 | 2 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 6 | 19 | 77 | 4 | 11 | 0 | 5 |
vs NFC Teams | 5 | 11 | 40 | 3.6 | 13 | 0 | 1 |
Outside Own Division | 9 | 27 | 116 | 4.3 | 13 | 0 | 6 |
vs Own Division | 2 | 3 | 1 | 0.3 | 1 | 0 | 0 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 2 | 12 | 6 | 11 | 0 | 1 |
Chicago Bears | 1 | 6 | 28 | 4.7 | 13 | 0 | 1 |
Cleveland Browns | 1 | 5 | 26 | 5.2 | 9 | 0 | 1 |
Detroit Lions | 1 | 2 | 3 | 1.5 | 3 | 0 | 0 |
Green Bay Packers | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Indianapolis Colts | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 9 | 38 | 4.2 | 10 | 0 | 3 |
New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 2 | 6 | 3 | 6 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 9 | 20 | 78 | 3.9 | 13 | 0 | 3 |
Wins | 2 | 10 | 39 | 3.9 | 10 | 0 | 3 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ford Field | 1 | 2 | 3 | 1.5 | 3 | 0 | 0 |
EverBank Stadium | 4 | 7 | 30 | 4.3 | 9 | 0 | 1 |
Nissan Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 2 | 6 | 3 | 6 | 0 | 0 |
NRG Stadium | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Highmark Stadium | 1 | 2 | 12 | 6 | 11 | 0 | 1 |
Wembley Stadium | 1 | 9 | 38 | 4.2 | 10 | 0 | 3 |
Tottenham Hotspur Stadium | 1 | 6 | 28 | 4.7 | 13 | 0 | 1 |