D'Andre Swift Situational Stats | NFL.com
D'Andre Swift
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 10 | 51 | 255 | 5 | 23 | 3 | 17 |
| Attempts 1-Through-10 | 11 | 108 | 512 | 4.7 | 25 | 2 | 27 |
| Attempts 21-Through-30 | 8 | 1 | 7 | 7 | 7 | 0 | 0 |
| Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 11 | 29 | 83 | 2.9 | 12 | 5 | 8 |
| Opp 49-20 - by Yard Line | 11 | 59 | 295 | 5 | 23 | 0 | 18 |
| Own 1-20 - by Yard Line | 7 | 13 | 60 | 4.6 | 25 | 0 | 2 |
| Own 21-50 - by Yard Line | 11 | 59 | 336 | 5.7 | 23 | 0 | 16 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 11 | 82 | 403 | 4.9 | 25 | 2 | 20 |
| Last Two Minutes of Half | 6 | 14 | 67 | 4.8 | 15 | 1 | 5 |
| 2nd Half | 11 | 78 | 371 | 4.8 | 23 | 3 | 24 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 5 | 70 | 305 | 4.4 | 25 | 1 | 17 |
| Road Games | 6 | 90 | 469 | 5.2 | 23 | 4 | 27 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 5 | 70 | 331 | 4.7 | 25 | 1 | 20 |
| Margin 15+ | 1 | 13 | 33 | 2.5 | 11 | 0 | 4 |
| Margin 8-14 | 2 | 37 | 249 | 6.7 | 23 | 2 | 12 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 8 | 70 | 392 | 5.6 | 23 | 1 | 21 |
| Ahead by 1-8 Points | 7 | 45 | 266 | 5.9 | 19 | 1 | 12 |
| Ahead by 9-16 Points | 4 | 23 | 125 | 5.4 | 23 | 0 | 9 |
| Behind | 8 | 56 | 242 | 4.3 | 20 | 3 | 16 |
| Behind by 1-8 Points | 8 | 42 | 197 | 4.7 | 20 | 1 | 12 |
| Behind by 9-16 Points | 4 | 12 | 38 | 3.2 | 13 | 1 | 3 |
| Tied | 11 | 34 | 140 | 4.1 | 25 | 1 | 7 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 11 | 42 | 177 | 4.2 | 23 | 1 | 10 |
| 4th Quarter | 11 | 42 | 187 | 4.4 | 23 | 3 | 13 |
| 4th Quarter within 7 | 7 | 31 | 142 | 4.6 | 15 | 1 | 9 |
| 2nd Quarter | 11 | 40 | 226 | 5.6 | 25 | 1 | 10 |
| 3rd Quarter | 11 | 36 | 184 | 5.1 | 17 | 0 | 11 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 8 | 116 | 576 | 5 | 25 | 3 | 33 |
| Turf | 3 | 44 | 198 | 4.5 | 20 | 2 | 11 |