Corliss Waitman Splits Stats | NFL.com
Corliss Waitman
active
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 2 | 84 | 45 | 42 | 0 | 0 | 0 | 2 | 42 |
| Sundays | 9 | 33 | 1572 | 67 | 47.6 | 0 | 17 | 131 | 12 | 42.4 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 3 | 12 | 568 | 67 | 47.3 | 0 | 5 | 32 | 6 | 44.7 |
| October | 3 | 8 | 362 | 51 | 45.2 | 0 | 5 | 26 | 3 | 42 |
| September | 4 | 15 | 726 | 64 | 48.4 | 0 | 7 | 73 | 5 | 40.9 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 7 | 24 | 1095 | 67 | 45.6 | 0 | 9 | 71 | 12 | 42.7 |
| vs NFC Teams | 3 | 11 | 561 | 64 | 51 | 0 | 8 | 60 | 2 | 41.9 |
| Outside Own Division | 7 | 28 | 1355 | 67 | 48.4 | 0 | 15 | 118 | 10 | 42.8 |
| vs Own Division | 3 | 7 | 301 | 50 | 43 | 0 | 2 | 13 | 4 | 41.1 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 2 | 5 | 217 | 47 | 43.4 | 0 | 1 | 4 | 4 | 42.6 |
| Cleveland Browns | 1 | 2 | 84 | 50 | 42 | 0 | 1 | 9 | 0 | 37.5 |
| Green Bay Packers | 1 | 4 | 194 | 51 | 48.5 | 0 | 4 | 17 | 1 | 44.2 |
| Indianapolis Colts | 1 | 5 | 252 | 67 | 50.4 | 0 | 3 | 23 | 2 | 45.8 |
| Minnesota Vikings | 1 | 3 | 146 | 54 | 48.7 | 0 | 2 | 13 | 0 | 37.7 |
| New England Patriots | 1 | 4 | 169 | 55 | 42.2 | 0 | 1 | 11 | 3 | 39.5 |
| New York Jets | 1 | 4 | 190 | 50 | 47.5 | 0 | 2 | 19 | 1 | 42.8 |
| Los Angeles Chargers | 1 | 4 | 183 | 51 | 45.8 | 0 | 1 | 5 | 2 | 44.5 |
| Seattle Seahawks | 1 | 4 | 221 | 64 | 55.2 | 0 | 2 | 30 | 1 | 42.8 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 14 | 682 | 64 | 48.7 | 0 | 7 | 52 | 6 | 43.6 |
| Wins | 6 | 21 | 974 | 67 | 46.4 | 0 | 10 | 79 | 8 | 41.7 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 4 | 169 | 55 | 42.2 | 0 | 1 | 11 | 3 | 39.5 |
| SoFi Stadium | 1 | 4 | 183 | 51 | 45.8 | 0 | 1 | 5 | 2 | 44.5 |
| Paycor Stadium | 1 | 2 | 84 | 45 | 42 | 0 | 0 | 0 | 2 | 42 |
| MetLife Stadium | 1 | 4 | 190 | 50 | 47.5 | 0 | 2 | 19 | 1 | 42.8 |
| Acrisure Stadium | 5 | 18 | 884 | 67 | 49.1 | 0 | 11 | 83 | 6 | 43.4 |