Corliss Waitman Splits Stats | NFL.com
Corliss Waitman
active
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 4 | 191 | 49 | 47.8 | 0 | 0 | 0 | 0 | 47.8 |
| Other Days (not Mon or Sun) | 1 | 2 | 94 | 51 | 47 | 0 | 1 | 11 | 0 | 31.5 |
| Sundays | 7 | 19 | 872 | 61 | 45.9 | 0 | 6 | 35 | 12 | 43 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 4 | 173 | 49 | 43.2 | 0 | 2 | 8 | 2 | 36.2 |
| October | 4 | 14 | 652 | 61 | 46.6 | 0 | 1 | 0 | 7 | 46.6 |
| September | 3 | 7 | 332 | 57 | 47.4 | 0 | 4 | 38 | 3 | 39.1 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 6 | 301 | 61 | 50.2 | 0 | 2 | 7 | 3 | 49 |
| vs NFC Teams | 6 | 19 | 856 | 57 | 45 | 0 | 5 | 39 | 9 | 40.9 |
| Outside Own Division | 6 | 15 | 702 | 61 | 46.8 | 0 | 4 | 15 | 6 | 44.5 |
| vs Own Division | 3 | 10 | 455 | 57 | 45.5 | 0 | 3 | 31 | 6 | 40.4 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 1 | 37 | 37 | 37 | 0 | 0 | 0 | 1 | 37 |
| Dallas Cowboys | 1 | 4 | 173 | 49 | 43.2 | 0 | 2 | 8 | 2 | 36.2 |
| Denver Broncos | 1 | 4 | 208 | 61 | 52 | 0 | 1 | 0 | 1 | 52 |
| Los Angeles Rams | 1 | 2 | 94 | 51 | 47 | 0 | 1 | 11 | 0 | 31.5 |
| Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 2 | 93 | 47 | 46.5 | 0 | 1 | 7 | 2 | 43 |
| Arizona Cardinals | 1 | 3 | 145 | 57 | 48.3 | 0 | 2 | 20 | 1 | 41.7 |
| Seattle Seahawks | 1 | 5 | 216 | 51 | 43.2 | 0 | 0 | 0 | 5 | 43.2 |
| Washington Commanders | 1 | 4 | 191 | 49 | 47.8 | 0 | 0 | 0 | 0 | 47.8 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 1 | 1 | 37 | 37 | 37 | 0 | 0 | 0 | 1 | 37 |
| Wins | 8 | 24 | 1120 | 61 | 46.7 | 0 | 7 | 46 | 11 | 43.1 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz Stadium | 1 | 1 | 37 | 37 | 37 | 0 | 0 | 0 | 1 | 37 |
| Levi's® Stadium | 5 | 13 | 637 | 61 | 49 | 0 | 4 | 27 | 4 | 46.9 |
| AT&T Stadium | 1 | 4 | 173 | 49 | 43.2 | 0 | 2 | 8 | 2 | 36.2 |
| Lumen Field | 1 | 5 | 216 | 51 | 43.2 | 0 | 0 | 0 | 5 | 43.2 |