Corey Bojorquez Situational Stats | NFL.com
Corey Bojorquez
active
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 4 | 4 | 159 | 44 | 39.8 | 0 | 0 | 0 | 1 | 24.8 |
Own 1-20 - by Yard Line | 3 | 4 | 198 | 57 | 49.5 | 0 | 3 | 35 | 0 | 40.8 |
Own 21-50 - by Yard Line | 6 | 24 | 1126 | 67 | 46.9 | 1 | 12 | 140 | 10 | 40.2 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 6 | 19 | 866 | 58 | 45.6 | 1 | 9 | 70 | 8 | 40.8 |
Last Two Minutes of Half | 1 | 1 | 47 | 47 | 47 | 0 | 1 | -1 | 1 | 48 |
2nd Half | 5 | 13 | 617 | 67 | 47.5 | 0 | 6 | 105 | 3 | 34.8 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 16 | 748 | 58 | 46.8 | 0 | 6 | 46 | 4 | 38.9 |
Road Games | 3 | 16 | 735 | 67 | 45.9 | 1 | 9 | 129 | 7 | 37.9 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 6 | 291 | 58 | 48.5 | 0 | 2 | 8 | 2 | 40.5 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 4 | 170 | 44 | 42.5 | 0 | 2 | 15 | 0 | 33.8 |
Ahead by 1-8 Points | 1 | 4 | 170 | 44 | 42.5 | 0 | 2 | 15 | 0 | 33.8 |
Behind | 5 | 19 | 884 | 67 | 46.5 | 1 | 9 | 111 | 8 | 38.6 |
Behind by 1-8 Points | 5 | 10 | 468 | 67 | 46.8 | 1 | 5 | 37 | 2 | 41.1 |
Behind by 9-16 Points | 3 | 7 | 325 | 58 | 46.4 | 0 | 3 | 69 | 5 | 33.7 |
Tied | 6 | 9 | 429 | 57 | 47.7 | 0 | 4 | 49 | 3 | 40 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 4 | 8 | 344 | 53 | 43 | 0 | 3 | 34 | 2 | 36.2 |
4th Quarter | 4 | 9 | 400 | 58 | 44.4 | 0 | 4 | 85 | 2 | 30.6 |
4th Quarter within 7 | 2 | 5 | 212 | 44 | 42.4 | 0 | 2 | 15 | 0 | 31.4 |
2nd Quarter | 6 | 11 | 522 | 58 | 47.4 | 1 | 6 | 36 | 6 | 44.2 |
3rd Quarter | 3 | 4 | 217 | 67 | 54.2 | 0 | 2 | 20 | 1 | 44.2 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 4 | 20 | 946 | 67 | 47.3 | 0 | 9 | 76 | 4 | 39.5 |
Turf | 2 | 12 | 537 | 53 | 44.8 | 1 | 6 | 99 | 7 | 36.5 |