Coby Bryant Splits Stats | NFL.com
Coby Bryant
active
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 13 | 52 | 36 | 16 | 0 | 0 | 5 | 3 | 1 | 87 | 29 | 69 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 21 | 13 | 8 | 0 | 0 | 1 | 1 | 0 | 9 | 9 | 9 |
November | 3 | 14 | 11 | 3 | 0 | 0 | 2 | 1 | 1 | 69 | 69 | 69 |
October | 4 | 16 | 11 | 5 | 0 | 0 | 2 | 1 | 0 | 9 | 9 | 9 |
September | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 12 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 10 | 42 | 28 | 14 | 0 | 0 | 4 | 3 | 1 | 87 | 29 | 69 |
Outside Own Division | 10 | 36 | 26 | 10 | 0 | 0 | 2 | 1 | 0 | 9 | 9 | 9 |
vs Own Division | 5 | 18 | 11 | 7 | 0 | 0 | 3 | 2 | 1 | 78 | 39 | 69 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 9 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 9 | 9 | 9 |
Buffalo Bills | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 2 | 10 | 6 | 4 | 0 | 0 | 2 | 2 | 1 | 78 | 39 | 69 |
San Francisco 49ers | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 25 | 20 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Wins | 8 | 29 | 17 | 12 | 0 | 0 | 3 | 3 | 1 | 87 | 29 | 69 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 9 | 9 | 9 |
Ford Field | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 9 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 9 | 9 | 9 |
Levi's® Stadium | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 9 | 30 | 26 | 4 | 0 | 0 | 3 | 1 | 1 | 69 | 69 | 69 |