Chris Rodriguez Jr. Splits Stats | NFL.com
Chris Rodriguez Jr.
active
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 9 | 35 | 173 | 4.9 | 25 | 2 | 10 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 4 | 22 | 117 | 5.3 | 25 | 2 | 7 |
January | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 2 | 13 | 56 | 4.3 | 17 | 0 | 3 |
October | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 15 | 98 | 6.5 | 25 | 1 | 5 |
vs NFC Teams | 6 | 20 | 75 | 3.8 | 17 | 1 | 5 |
Outside Own Division | 6 | 21 | 116 | 5.5 | 25 | 2 | 7 |
vs Own Division | 3 | 14 | 57 | 4.1 | 17 | 0 | 3 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 5 | 16 | 3.2 | 6 | 1 | 2 |
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 13 | 94 | 7.2 | 25 | 1 | 5 |
New Orleans Saints | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
New York Giants | 1 | 11 | 52 | 4.7 | 17 | 0 | 3 |
Philadelphia Eagles | 1 | 3 | 5 | 1.7 | 6 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 2 | 4 | 2 | 4 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 2 | 2 | 4 | 2 | 4 | 0 | 0 |
Wins | 7 | 33 | 169 | 5.1 | 25 | 2 | 10 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Stadium | 4 | 23 | 119 | 5.2 | 25 | 2 | 7 |
Lincoln Financial Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 11 | 52 | 4.7 | 17 | 0 | 3 |
AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |