Skip to main content

Chris Olave Splits Stats | NFL.com

Chris Olave

WR #12

active

Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 6 86 14.3 42 0 3 50 2 1
Other Days (not Mon or Sun) 2 16 180 11.2 28 0 10 62.5 1 0
Sundays 13 65 857 13.2 51 5 44 67.7 13 2

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 21 296 14.1 33 1 16 76.2 5 0
January 1 3 56 18.7 26 1 3 100 1 0
November 3 19 254 13.4 51 2 11 57.9 4 1
October 5 22 215 9.8 24 1 12 54.6 1 0
September 3 22 302 13.7 45 0 15 68.2 5 2

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 29 323 11.1 45 1 18 62.1 2 1
vs NFC Teams 11 58 800 13.8 51 4 39 67.2 14 2
Outside Own Division 10 63 809 12.8 45 3 42 66.7 11 1
vs Own Division 6 24 314 13.1 51 2 15 62.5 5 2

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 2 10 170 17 51 1 7 70 3 1
Carolina Panthers 2 10 114 11.4 42 1 6 60 2 1
Chicago Bears 1 6 46 7.7 14 1 3 50 0 0
Detroit Lions 1 5 119 23.8 33 0 4 80 4 0
Green Bay Packers 1 8 104 13 28 0 6 75 2 0
Tennessee Titans 1 8 112 14 45 0 6 75 1 1
Houston Texans 1 7 96 13.7 24 0 6 85.7 1 0
Indianapolis Colts 1 5 46 9.2 15 0 2 40 0 0
Jacksonville Jaguars 1 7 57 8.1 14 0 3 42.9 0 0
Los Angeles Rams 1 9 123 13.7 28 0 7 77.8 1 0
Minnesota Vikings 1 6 94 15.7 26 1 4 66.7 2 0
New England Patriots 1 2 12 6 7 1 1 50 0 0
New York Giants 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 2 4 30 7.5 14 0 2 50 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 8 50 711 14.2 51 1 34 68 12 1
Wins 8 37 412 11.1 45 4 23 62.2 4 2

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Gillette Stadium 1 2 12 6 7 1 1 50 0 0
U.S. Bank Stadium 1 6 94 15.7 26 1 4 66.7 2 0
Bank of America Stadium 1 6 86 14.3 42 0 3 50 2 1
Mercedes-Benz Stadium 1 7 114 16.3 51 0 4 57.1 2 1
Lambeau Field 1 8 104 13 28 0 6 75 2 0
Caesars Superdome 7 34 422 12.4 45 3 22 64.7 6 1
Lucas Oil Stadium 1 5 46 9.2 15 0 2 40 0 0
SoFi Stadium 1 9 123 13.7 28 0 7 77.8 1 0
Raymond James Stadium 1 3 26 8.7 14 0 2 66.7 0 0
NRG Stadium 1 7 96 13.7 24 0 6 85.7 1 0