Chris Hanson 2001 Situational Stats | NFL.com
Chris Hanson
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 8 | 14 | 526 | 46 | 37.6 | 0 | 1 | 0 | 7 | 27.6 |
Own 1-20 - by Yard Line | 14 | 18 | 820 | 54 | 45.6 | 0 | 12 | 120 | 0 | 38.9 |
Own 21-50 - by Yard Line | 14 | 50 | 2231 | 59 | 44.6 | 0 | 25 | 175 | 17 | 39.1 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 47 | 2070 | 59 | 44 | 0 | 19 | 139 | 12 | 36.8 |
Last Two Minutes of Half | 3 | 4 | 193 | 52 | 48.2 | 0 | 3 | 21 | 0 | 43 |
2nd Half | 15 | 35 | 1507 | 59 | 43.1 | 0 | 19 | 156 | 12 | 37.5 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 47 | 2084 | 59 | 44.3 | 0 | 21 | 227 | 13 | 36.5 |
Road Games | 8 | 35 | 1493 | 58 | 42.7 | 0 | 17 | 68 | 11 | 37.9 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 15 | 650 | 52 | 43.3 | 0 | 9 | 91 | 1 | 31.9 |
Margin 15+ | 3 | 15 | 686 | 59 | 45.7 | 0 | 4 | 28 | 5 | 39.9 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 10 | 31 | 1386 | 59 | 44.7 | 0 | 12 | 114 | 7 | 36.5 |
Ahead by 1-8 Points | 7 | 19 | 848 | 59 | 44.6 | 0 | 7 | 88 | 4 | 35.8 |
Ahead by 9-16 Points | 4 | 7 | 315 | 53 | 45 | 0 | 2 | -1 | 2 | 39.4 |
Behind | 10 | 30 | 1324 | 58 | 44.1 | 0 | 17 | 146 | 9 | 37.3 |
Behind by 1-8 Points | 10 | 22 | 1006 | 58 | 45.7 | 0 | 12 | 56 | 7 | 41.4 |
Behind by 9-16 Points | 3 | 6 | 245 | 47 | 40.8 | 0 | 4 | 79 | 1 | 24.3 |
Tied | 16 | 21 | 867 | 56 | 41.3 | 0 | 9 | 35 | 8 | 37.7 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 14 | 22 | 955 | 59 | 43.4 | 0 | 11 | 54 | 9 | 39.1 |
4th Quarter | 13 | 20 | 846 | 53 | 42.3 | 0 | 10 | 116 | 6 | 35.5 |
4th Quarter within 7 | 9 | 13 | 566 | 52 | 43.5 | 0 | 8 | 91 | 3 | 36.5 |
2nd Quarter | 13 | 25 | 1115 | 55 | 44.6 | 0 | 8 | 85 | 3 | 34.8 |
3rd Quarter | 10 | 15 | 661 | 59 | 44.1 | 0 | 9 | 40 | 6 | 40.1 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 14 | 77 | 3346 | 59 | 43.4 | 0 | 35 | 291 | 22 | 36.6 |
Turf | 2 | 5 | 231 | 58 | 46.2 | 0 | 3 | 4 | 2 | 45.4 |