Chris Godwin Jr. Splits Stats | NFL.com
Chris Godwin Jr.
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 4 | 20 | 5 | 8 | 1 | 2 | 50 | 0 | 0 |
| Sundays | 6 | 21 | 224 | 10.7 | 31 | 0 | 13 | 61.9 | 4 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 14 | 105 | 7.5 | 21 | 1 | 8 | 57.1 | 1 | 0 |
| November | 2 | 5 | 87 | 17.4 | 31 | 0 | 4 | 80 | 3 | 0 |
| October | 1 | 3 | 26 | 8.7 | 13 | 0 | 2 | 66.7 | 0 | 0 |
| September | 1 | 3 | 26 | 8.7 | 11 | 0 | 1 | 33.3 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 7 | 25 | 244 | 9.8 | 31 | 1 | 15 | 60 | 4 | 0 |
| Outside Own Division | 4 | 11 | 139 | 12.6 | 31 | 0 | 7 | 63.6 | 3 | 0 |
| vs Own Division | 3 | 14 | 105 | 7.5 | 21 | 1 | 8 | 57.1 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 4 | 20 | 5 | 8 | 1 | 2 | 50 | 0 | 0 |
| Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 1 | 5 | 30 | 6 | 13 | 0 | 3 | 60 | 0 | 0 |
| Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 2 | 9 | 4.5 | 5 | 0 | 1 | 50 | 0 | 0 |
| New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 5 | 55 | 11 | 21 | 0 | 3 | 60 | 1 | 0 |
| New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 3 | 26 | 8.7 | 11 | 0 | 1 | 33.3 | 0 | 0 |
| Arizona Cardinals | 1 | 3 | 78 | 26 | 31 | 0 | 3 | 100 | 3 | 0 |
| San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 3 | 26 | 8.7 | 13 | 0 | 2 | 66.7 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 19 | 140 | 7.4 | 21 | 1 | 10 | 52.6 | 1 | 0 |
| Wins | 2 | 6 | 104 | 17.3 | 31 | 0 | 5 | 83.3 | 3 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 1 | 5 | 30 | 6 | 13 | 0 | 3 | 60 | 0 | 0 |
| Ford Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caesars Superdome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 2 | 9 | 4.5 | 5 | 0 | 1 | 50 | 0 | 0 |
| Raymond James Stadium | 4 | 15 | 179 | 11.9 | 31 | 1 | 9 | 60 | 4 | 0 |
| NRG Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highmark Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 1 | 3 | 26 | 8.7 | 13 | 0 | 2 | 66.7 | 0 | 0 |