Chris Collier Situational Stats | NFL.com
Chris Collier
Kick Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 4 | 10 | 221 | 22.1 | 35 | 0 | 7 | 0 | 0 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 3 | 5 | 132 | 26.4 | 35 | 0 | 4 | 0 | 0 | 0 |
2nd Half | 2 | 5 | 89 | 17.8 | 24 | 0 | 3 | 0 | 0 | 0 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 1 | 30 | 30 | 30 | 0 | 1 | 0 | 0 | 0 |
Road Games | 4 | 9 | 191 | 21.2 | 35 | 0 | 6 | 0 | 0 | 0 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 2 | 22 | 11 | 22 | 0 | 1 | 0 | 0 | 0 |
Margin 15+ | 1 | 1 | 30 | 30 | 30 | 0 | 1 | 0 | 0 | 0 |
Margin 8-14 | 1 | 1 | 35 | 35 | 35 | 0 | 1 | 0 | 0 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 1 | 30 | 30 | 30 | 0 | 1 | 0 | 0 | 0 |
Ahead by 1-8 Points | 1 | 1 | 30 | 30 | 30 | 0 | 1 | 0 | 0 | 0 |
Behind | 3 | 8 | 167 | 20.9 | 35 | 0 | 5 | 0 | 0 | 0 |
Behind by 1-8 Points | 2 | 6 | 145 | 24.2 | 35 | 0 | 4 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 2 | 22 | 11 | 22 | 0 | 1 | 0 | 0 | 0 |
Tied | 5 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 3 | 83 | 27.7 | 35 | 0 | 3 | 0 | 0 | 0 |
4th Quarter | 2 | 2 | 19 | 9.5 | 19 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 2 | 2 | 49 | 24.5 | 30 | 0 | 1 | 0 | 0 | 0 |
3rd Quarter | 2 | 3 | 70 | 23.3 | 24 | 0 | 3 | 0 | 0 | 0 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 5 | 10 | 221 | 22.1 | 35 | 0 | 7 | 0 | 0 | 0 |