Chris Boswell Splits Stats | NFL.com
Chris Boswell
active
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0-0 | 3-3 | 1-1 | 0-0 | 0-0 | 0-0 | 4 | 4 | 100 |
Other Days (not Mon or Sun) | 2 | 0-0 | 1-1 | 0-0 | 1-1 | 1-2 | 0-0 | 3 | 4 | 75 |
Sundays | 12 | 0-0 | 5-5 | 10-10 | 6-7 | 11-11 | 0-1 | 32 | 34 | 94.1 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 0-0 | 0-0 | 4-4 | 1-2 | 3-3 | 0-0 | 8 | 9 | 88.9 |
November | 3 | 0-0 | 2-2 | 2-2 | 1-1 | 3-4 | 0-0 | 8 | 9 | 88.9 |
October | 4 | 0-0 | 5-5 | 3-3 | 3-3 | 1-1 | 0-0 | 12 | 12 | 100 |
September | 4 | 0-0 | 2-2 | 2-2 | 2-2 | 5-5 | 0-1 | 11 | 12 | 91.7 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 0-0 | 5-5 | 9-9 | 3-4 | 9-10 | 0-1 | 26 | 29 | 89.7 |
vs NFC Teams | 5 | 0-0 | 4-4 | 2-2 | 4-4 | 3-3 | 0-0 | 13 | 13 | 100 |
Outside Own Division | 10 | 0-0 | 7-7 | 6-6 | 6-6 | 6-6 | 0-1 | 25 | 26 | 96.2 |
vs Own Division | 5 | 0-0 | 2-2 | 5-5 | 1-2 | 6-7 | 0-0 | 14 | 16 | 87.5 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0-0 | 1-1 | 0-0 | 2-2 | 3-3 | 0-0 | 6 | 6 | 100 |
Baltimore Ravens | 2 | 0-0 | 1-1 | 2-2 | 0-0 | 4-4 | 0-0 | 7 | 7 | 100 |
Cincinnati Bengals | 1 | 0-0 | 0-0 | 2-2 | 0-1 | 1-1 | 0-0 | 3 | 4 | 75 |
Cleveland Browns | 2 | 0-0 | 1-1 | 1-1 | 1-1 | 1-2 | 0-0 | 4 | 5 | 80 |
Dallas Cowboys | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Denver Broncos | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Indianapolis Colts | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
Las Vegas Raiders | 1 | 0-0 | 0-0 | 2-2 | 1-1 | 1-1 | 0-0 | 4 | 4 | 100 |
New York Giants | 1 | 0-0 | 3-3 | 1-1 | 0-0 | 0-0 | 0-0 | 4 | 4 | 100 |
New York Jets | 1 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
Philadelphia Eagles | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Los Angeles Chargers | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-1 | 2 | 3 | 66.7 |
Washington Commanders | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 0-0 | 1-1 | 1-1 | 3-3 | 2-3 | 0-0 | 7 | 8 | 87.5 |
Wins | 10 | 0-0 | 8-8 | 10-10 | 4-5 | 10-10 | 0-1 | 32 | 34 | 94.1 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-1 | 0-0 | 2 | 3 | 66.7 |
Allegiant Stadium | 1 | 0-0 | 0-0 | 2-2 | 1-1 | 1-1 | 0-0 | 4 | 4 | 100 |
Mercedes-Benz Stadium | 1 | 0-0 | 1-1 | 0-0 | 2-2 | 3-3 | 0-0 | 6 | 6 | 100 |
Northwest Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Lucas Oil Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
Paycor Stadium | 1 | 0-0 | 0-0 | 2-2 | 0-1 | 1-1 | 0-0 | 3 | 4 | 75 |
M&T Bank Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
Acrisure Stadium | 6 | 0-0 | 6-6 | 6-6 | 2-2 | 4-4 | 0-1 | 18 | 19 | 94.7 |
Empower Field at Mile High | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |