Chase Brown Splits Stats | NFL.com
Chase Brown
active
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 10 | 40 | 4 | 6 | 0 | 2 |
| Other Days (not Mon or Sun) | 1 | 11 | 108 | 9.8 | 37 | 0 | 4 |
| Sundays | 8 | 105 | 371 | 3.5 | 35 | 2 | 22 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| November | 2 | 29 | 136 | 4.7 | 35 | 0 | 9 |
| October | 4 | 40 | 250 | 6.2 | 37 | 1 | 10 |
| September | 4 | 57 | 133 | 2.3 | 11 | 1 | 9 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 6 | 88 | 410 | 4.7 | 37 | 2 | 24 |
| vs NFC Teams | 4 | 38 | 109 | 2.9 | 13 | 0 | 4 |
| Outside Own Division | 7 | 76 | 269 | 3.5 | 22 | 1 | 15 |
| vs Own Division | 3 | 50 | 250 | 5 | 37 | 1 | 13 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Chicago Bears | 1 | 11 | 37 | 3.4 | 12 | 0 | 3 |
| Cleveland Browns | 1 | 21 | 43 | 2 | 8 | 1 | 3 |
| Denver Broncos | 1 | 10 | 40 | 4 | 6 | 0 | 2 |
| Detroit Lions | 1 | 8 | 27 | 3.4 | 6 | 0 | 0 |
| Green Bay Packers | 1 | 9 | 42 | 4.7 | 13 | 0 | 1 |
| Jacksonville Jaguars | 1 | 16 | 47 | 2.9 | 11 | 0 | 4 |
| Minnesota Vikings | 1 | 10 | 3 | 0.3 | 4 | 0 | 0 |
| New York Jets | 1 | 12 | 73 | 6.1 | 22 | 1 | 5 |
| Pittsburgh Steelers | 2 | 29 | 207 | 7.1 | 37 | 0 | 10 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 7 | 78 | 321 | 4.1 | 35 | 1 | 17 |
| Wins | 3 | 48 | 198 | 4.1 | 37 | 1 | 11 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 21 | 43 | 2 | 8 | 1 | 3 |
| U.S. Bank Stadium | 1 | 10 | 3 | 0.3 | 4 | 0 | 0 |
| Lambeau Field | 1 | 9 | 42 | 4.7 | 13 | 0 | 1 |
| Paycor Stadium | 5 | 58 | 292 | 5 | 37 | 1 | 16 |
| Acrisure Stadium | 1 | 18 | 99 | 5.5 | 35 | 0 | 6 |
| Empower Field at Mile High | 1 | 10 | 40 | 4 | 6 | 0 | 2 |