Cedrick Wilson Splits Stats | NFL.com
Cedrick Wilson
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 3 | 29 | 9.7 | 14 | 0 | 2 | 66.7 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 13 | 15 | 178 | 11.9 | 18 | 1 | 11 | 73.3 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 5 | 7 | 76 | 10.9 | 15 | 1 | 5 | 71.4 | 0 | 0 |
| November | 4 | 4 | 38 | 9.5 | 14 | 0 | 3 | 75 | 0 | 0 |
| October | 3 | 6 | 81 | 13.5 | 18 | 0 | 4 | 66.7 | 0 | 0 |
| September | 4 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 13 | 138 | 10.6 | 15 | 1 | 10 | 76.9 | 0 | 0 |
| vs NFC Teams | 4 | 5 | 69 | 13.8 | 18 | 0 | 3 | 60 | 0 | 0 |
| Outside Own Division | 10 | 14 | 166 | 11.9 | 18 | 0 | 10 | 71.4 | 0 | 0 |
| vs Own Division | 6 | 4 | 41 | 10.2 | 14 | 1 | 3 | 75 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 2 | 1 | 7 | 7 | 7 | 1 | 1 | 100 | 0 | 0 |
| Buffalo Bills | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| Cincinnati Bengals | 2 | 3 | 34 | 11.3 | 14 | 0 | 2 | 66.7 | 0 | 0 |
| Cleveland Browns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| Jacksonville Jaguars | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| St. Louis Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 3 | 29 | 9.7 | 14 | 0 | 2 | 66.7 | 0 | 0 |
| New England Patriots | 1 | 2 | 23 | 11.5 | 15 | 0 | 1 | 50 | 0 | 0 |
| New York Jets | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
| Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 5 | 69 | 13.8 | 18 | 0 | 3 | 60 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 6 | 63 | 10.5 | 15 | 1 | 5 | 83.3 | 0 | 0 |
| Wins | 10 | 12 | 144 | 12 | 18 | 0 | 8 | 66.7 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Browns Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillette Stadium | 1 | 2 | 23 | 11.5 | 15 | 0 | 1 | 50 | 0 | 0 |
| University of Phoenix Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giants Stadium | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
| Paul Brown Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 1 | 7 | 7 | 7 | 1 | 1 | 100 | 0 | 0 |
| Edward Jones Dome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heinz Field | 8 | 13 | 156 | 12 | 18 | 0 | 9 | 69.2 | 0 | 0 |
| Invesco Field at Mile High | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |