Carson Steele Situational Stats | NFL.com
Carson Steele
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 2 | 7 | 23 | 3.3 | 8 | 0 | 2 |
Attempts 1-Through-10 | 11 | 41 | 135 | 3.3 | 9 | 0 | 12 |
Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 10 | 30 | 3 | 9 | 0 | 6 |
Opp 49-20 - by Yard Line | 10 | 13 | 40 | 3.1 | 9 | 0 | 2 |
Own 1-20 - by Yard Line | 2 | 3 | 11 | 3.7 | 5 | 0 | 0 |
Own 21-50 - by Yard Line | 12 | 22 | 77 | 3.5 | 9 | 0 | 6 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 11 | 16 | 53 | 3.3 | 9 | 0 | 6 |
Last Two Minutes of Half | 1 | 2 | 4 | 2 | 2 | 0 | 0 |
2nd Half | 11 | 32 | 105 | 3.3 | 9 | 0 | 8 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 19 | 51 | 2.7 | 9 | 0 | 6 |
Road Games | 7 | 29 | 107 | 3.7 | 9 | 0 | 8 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 10 | 36 | 127 | 3.5 | 9 | 0 | 10 |
Margin 8-14 | 4 | 11 | 29 | 2.6 | 8 | 0 | 3 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 7 | 22 | 67 | 3 | 8 | 0 | 5 |
Ahead by 1-8 Points | 7 | 14 | 36 | 2.6 | 8 | 0 | 2 |
Ahead by 9-16 Points | 3 | 8 | 31 | 3.9 | 7 | 0 | 3 |
Behind | 7 | 22 | 79 | 3.6 | 9 | 0 | 9 |
Behind by 1-8 Points | 7 | 21 | 76 | 3.6 | 9 | 0 | 9 |
Behind by 9-16 Points | 2 | 1 | 3 | 3 | 3 | 0 | 0 |
Tied | 15 | 4 | 12 | 3 | 5 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 7 | 9 | 39 | 4.3 | 9 | 0 | 4 |
4th Quarter | 9 | 12 | 26 | 2.2 | 7 | 0 | 1 |
4th Quarter within 7 | 7 | 9 | 15 | 1.7 | 6 | 0 | 0 |
2nd Quarter | 7 | 7 | 14 | 2 | 9 | 0 | 2 |
3rd Quarter | 8 | 20 | 79 | 4 | 9 | 0 | 7 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 15 | 48 | 158 | 3.3 | 9 | 0 | 14 |