Camryn Bynum Splits Stats | NFL.com
Camryn Bynum
active
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sundays | 13 | 68 | 34 | 34 | 0 | 0 | 9 | 3 | 0 | 3 | 1 | 3 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 26 | 13 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 15 | 7 | 8 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
October | 3 | 18 | 9 | 9 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
September | 4 | 20 | 11 | 9 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | 3 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 20 | 11 | 9 | 0 | 0 | 5 | 3 | 0 | 3 | 1 | 3 |
vs NFC Teams | 10 | 59 | 29 | 30 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 11 | 58 | 26 | 32 | 0 | 0 | 7 | 3 | 0 | 3 | 1 | 3 |
vs Own Division | 4 | 21 | 14 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 2 | 9 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 3 |
Indianapolis Colts | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 6 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 12 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wins | 13 | 67 | 35 | 32 | 0 | 0 | 9 | 3 | 0 | 3 | 1 | 3 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 7 | 42 | 21 | 21 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 3 |
EverBank Stadium | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 6 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |