Cam Little Splits Stats | NFL.com
Cam Little
active
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Sundays | 14 | 0-0 | 7-7 | 6-6 | 5-6 | 3-4 | 0-0 | 21 | 23 | 91.3 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 0-0 | 3-3 | 2-2 | 2-2 | 0-1 | 0-0 | 7 | 8 | 87.5 |
November | 3 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
October | 4 | 0-0 | 2-2 | 3-3 | 2-2 | 0-0 | 0-0 | 7 | 7 | 100 |
September | 4 | 0-0 | 2-2 | 0-0 | 2-3 | 2-2 | 0-0 | 6 | 7 | 85.7 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 0-0 | 7-7 | 3-3 | 5-6 | 2-3 | 0-0 | 17 | 19 | 89.5 |
vs NFC Teams | 5 | 0-0 | 0-0 | 3-3 | 1-1 | 1-1 | 0-0 | 5 | 5 | 100 |
Outside Own Division | 11 | 0-0 | 5-5 | 3-3 | 4-5 | 2-2 | 0-0 | 14 | 15 | 93.3 |
vs Own Division | 4 | 0-0 | 2-2 | 3-3 | 2-2 | 1-2 | 0-0 | 8 | 9 | 88.9 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Chicago Bears | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Cleveland Browns | 1 | 0-0 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | 2 | 3 | 66.7 |
Detroit Lions | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Green Bay Packers | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Tennessee Titans | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Houston Texans | 2 | 0-0 | 0-0 | 2-2 | 1-1 | 1-2 | 0-0 | 4 | 5 | 80 |
Indianapolis Colts | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
Las Vegas Raiders | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
Minnesota Vikings | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
New England Patriots | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
New York Jets | 1 | 0-0 | 2-2 | 0-0 | 2-2 | 0-0 | 0-0 | 4 | 4 | 100 |
Philadelphia Eagles | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 12 | 0-0 | 4-4 | 5-5 | 5-6 | 3-4 | 0-0 | 17 | 19 | 89.5 |
Wins | 3 | 0-0 | 3-3 | 1-1 | 1-1 | 0-0 | 0-0 | 5 | 5 | 100 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Ford Field | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
EverBank Stadium | 6 | 0-0 | 5-5 | 4-4 | 4-5 | 0-1 | 0-0 | 13 | 15 | 86.7 |
Nissan Stadium | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Hard Rock Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
Lincoln Financial Field | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
NRG Stadium | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 2 | 2 | 100 |
Highmark Stadium | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Wembley Stadium | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Tottenham Hotspur Stadium | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |