Calvin Ridley Situational Stats | NFL.com
Calvin Ridley
active
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 4 | 2 | 9 | 4.5 | 8 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 4 | 5 | 112 | 22.4 | 27 | 0 | 5 | 100 | 4 | 0 |
Own 21-50 - by Yard Line | 6 | 9 | 169 | 18.8 | 47 | 0 | 7 | 77.8 | 3 | 1 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 6 | 9 | 161 | 17.9 | 27 | 0 | 8 | 88.9 | 5 | 0 |
Last Two Minutes of Half | 4 | 2 | 60 | 30 | 38 | 0 | 2 | 100 | 2 | 0 |
2nd Half | 5 | 7 | 129 | 18.4 | 47 | 0 | 4 | 57.1 | 2 | 1 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 4 | 84 | 21 | 27 | 0 | 4 | 100 | 3 | 0 |
Road Games | 4 | 12 | 206 | 17.2 | 47 | 0 | 8 | 66.7 | 4 | 1 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 5 | 131 | 26.2 | 47 | 0 | 4 | 80 | 3 | 1 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Behind | 6 | 14 | 281 | 20.1 | 47 | 0 | 11 | 78.6 | 7 | 1 |
Behind by 1-8 Points | 5 | 8 | 151 | 18.9 | 38 | 0 | 6 | 75 | 4 | 0 |
Behind by 9-16 Points | 4 | 5 | 120 | 24 | 47 | 0 | 4 | 80 | 3 | 1 |
Tied | 6 | 2 | 9 | 4.5 | 8 | 0 | 1 | 50 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 5 | 104 | 20.8 | 27 | 0 | 5 | 100 | 3 | 0 |
4th Quarter | 5 | 7 | 129 | 18.4 | 47 | 0 | 4 | 57.1 | 2 | 1 |
4th Quarter within 7 | 2 | 4 | 64 | 16 | 38 | 0 | 2 | 50 | 1 | 0 |
2nd Quarter | 5 | 4 | 57 | 14.2 | 22 | 0 | 3 | 75 | 2 | 0 |
3rd Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 2 | 5 | 45 | 9 | 18 | 0 | 2 | 40 | 0 | 0 |
Turf | 4 | 11 | 245 | 22.3 | 47 | 0 | 10 | 90.9 | 7 | 1 |