C.J. Stroud Splits Stats | NFL.com
C.J. Stroud
active
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 34 | 23 | 67.6 | 257 | 7.6 | 37 | 0 | 1 | 13 | 38.2 | 3 | 1 | 7 | 77.7 |
Other Days (not Mon or Sun) | 3 | 100 | 51 | 51 | 620 | 6.2 | 50 | 2 | 3 | 27 | 27 | 8 | 15 | 110 | 64.6 |
Sundays | 13 | 398 | 262 | 65.8 | 2850 | 7.2 | 67 | 18 | 8 | 147 | 36.9 | 31 | 36 | 291 | 93.5 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 130 | 80 | 61.5 | 802 | 6.2 | 40 | 5 | 3 | 39 | 30 | 9 | 13 | 105 | 82.3 |
January | 1 | 6 | 6 | 100 | 50 | 8.3 | 14 | 1 | 0 | 4 | 66.7 | 0 | 0 | 0 | 141 |
November | 3 | 100 | 62 | 62 | 736 | 7.4 | 56 | 3 | 5 | 36 | 36 | 9 | 9 | 74 | 73.6 |
October | 5 | 157 | 94 | 59.9 | 1085 | 6.9 | 67 | 5 | 2 | 53 | 33.8 | 11 | 17 | 121 | 86.1 |
September | 4 | 139 | 94 | 67.6 | 1054 | 7.6 | 55 | 6 | 2 | 55 | 39.6 | 13 | 13 | 108 | 98.4 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 377 | 241 | 63.9 | 2677 | 7.1 | 67 | 17 | 7 | 134 | 35.5 | 31 | 36 | 263 | 92.2 |
vs NFC Teams | 5 | 155 | 95 | 61.3 | 1050 | 6.8 | 37 | 3 | 5 | 53 | 34.2 | 11 | 16 | 145 | 74.4 |
Outside Own Division | 11 | 350 | 212 | 60.6 | 2324 | 6.6 | 67 | 11 | 10 | 114 | 32.6 | 24 | 38 | 298 | 78.8 |
vs Own Division | 6 | 182 | 124 | 68.1 | 1403 | 7.7 | 56 | 9 | 2 | 73 | 40.1 | 18 | 14 | 110 | 102.9 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 31 | 17 | 54.8 | 185 | 6 | 30 | 0 | 1 | 7 | 22.6 | 1 | 5 | 37 | 59.2 |
Buffalo Bills | 1 | 38 | 28 | 73.7 | 331 | 8.7 | 67 | 1 | 1 | 13 | 34.2 | 2 | 1 | 0 | 97.6 |
Chicago Bears | 1 | 36 | 23 | 63.9 | 260 | 7.2 | 28 | 1 | 0 | 11 | 30.6 | 3 | 3 | 25 | 94.7 |
Dallas Cowboys | 1 | 34 | 23 | 67.6 | 257 | 7.6 | 37 | 0 | 1 | 13 | 38.2 | 3 | 1 | 7 | 77.7 |
Detroit Lions | 1 | 33 | 19 | 57.6 | 232 | 7 | 36 | 1 | 2 | 12 | 36.4 | 3 | 4 | 40 | 64.2 |
Green Bay Packers | 1 | 21 | 10 | 47.6 | 86 | 4.1 | 28 | 0 | 0 | 6 | 28.6 | 1 | 4 | 31 | 58.8 |
Tennessee Titans | 2 | 39 | 26 | 66.7 | 297 | 7.6 | 56 | 3 | 2 | 15 | 38.5 | 3 | 4 | 27 | 93.6 |
Indianapolis Colts | 2 | 69 | 49 | 71 | 519 | 7.5 | 55 | 3 | 0 | 28 | 40.6 | 4 | 6 | 48 | 107.1 |
Jacksonville Jaguars | 2 | 74 | 49 | 66.2 | 587 | 7.9 | 40 | 3 | 0 | 30 | 40.5 | 11 | 4 | 35 | 103.8 |
Kansas City Chiefs | 1 | 39 | 23 | 59 | 244 | 6.3 | 30 | 2 | 2 | 14 | 35.9 | 4 | 2 | 17 | 73 |
Miami Dolphins | 1 | 26 | 18 | 69.2 | 131 | 5 | 15 | 2 | 0 | 8 | 30.8 | 0 | 4 | 27 | 106.4 |
Minnesota Vikings | 1 | 31 | 20 | 64.5 | 215 | 6.9 | 34 | 1 | 2 | 11 | 35.5 | 1 | 4 | 42 | 68.6 |
New England Patriots | 1 | 31 | 20 | 64.5 | 192 | 6.2 | 26 | 3 | 1 | 13 | 41.9 | 3 | 2 | 16 | 100.5 |
New York Jets | 1 | 30 | 11 | 36.7 | 191 | 6.4 | 50 | 0 | 0 | 6 | 20 | 3 | 8 | 56 | 59.2 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 218 | 120 | 55 | 1400 | 6.4 | 56 | 6 | 9 | 67 | 30.7 | 16 | 31 | 250 | 66.7 |
Wins | 10 | 314 | 216 | 68.8 | 2327 | 7.4 | 67 | 14 | 3 | 120 | 38.2 | 26 | 21 | 158 | 101.2 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 31 | 20 | 64.5 | 192 | 6.2 | 26 | 3 | 1 | 13 | 41.9 | 3 | 2 | 16 | 100.5 |
GEHA Field at Arrowhead Stadium | 1 | 39 | 23 | 59 | 244 | 6.3 | 30 | 2 | 2 | 14 | 35.9 | 4 | 2 | 17 | 73 |
U.S. Bank Stadium | 1 | 31 | 20 | 64.5 | 215 | 6.9 | 34 | 1 | 2 | 11 | 35.5 | 1 | 4 | 42 | 68.6 |
EverBank Stadium | 1 | 34 | 22 | 64.7 | 242 | 7.1 | 40 | 1 | 0 | 10 | 29.4 | 4 | 2 | 24 | 95.5 |
Nissan Stadium | 1 | 6 | 6 | 100 | 50 | 8.3 | 14 | 1 | 0 | 4 | 66.7 | 0 | 0 | 0 | 141 |
Lambeau Field | 1 | 21 | 10 | 47.6 | 86 | 4.1 | 28 | 0 | 0 | 6 | 28.6 | 1 | 4 | 31 | 58.8 |
Lucas Oil Stadium | 1 | 32 | 24 | 75 | 234 | 7.3 | 55 | 2 | 0 | 13 | 40.6 | 2 | 4 | 30 | 115.9 |
NRG Stadium | 8 | 274 | 177 | 64.6 | 2016 | 7.4 | 67 | 10 | 6 | 97 | 35.4 | 21 | 25 | 185 | 89.6 |
MetLife Stadium | 1 | 30 | 11 | 36.7 | 191 | 6.4 | 50 | 0 | 0 | 6 | 20 | 3 | 8 | 56 | 59.2 |
AT&T Stadium | 1 | 34 | 23 | 67.6 | 257 | 7.6 | 37 | 0 | 1 | 13 | 38.2 | 3 | 1 | 7 | 77.7 |