Bucky Irving Splits Stats | NFL.com
Bucky Irving
active
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 17 | 71 | 4.2 | 10 | 0 | 2 |
| Other Days (not Mon or Sun) | 1 | 16 | 60 | 3.8 | 16 | 0 | 3 |
| Sundays | 6 | 105 | 353 | 3.4 | 32 | 1 | 15 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 3 | 50 | 186 | 3.7 | 32 | 0 | 10 |
| November | 1 | 17 | 61 | 3.6 | 13 | 1 | 3 |
| October | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 71 | 237 | 3.3 | 16 | 0 | 7 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 42 | 137 | 3.3 | 16 | 0 | 4 |
| vs NFC Teams | 6 | 96 | 347 | 3.6 | 32 | 1 | 16 |
| Outside Own Division | 4 | 74 | 261 | 3.5 | 16 | 1 | 9 |
| vs Own Division | 4 | 64 | 223 | 3.5 | 32 | 0 | 11 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 2 | 30 | 97 | 3.2 | 16 | 0 | 4 |
| Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 1 | 19 | 71 | 3.7 | 12 | 0 | 4 |
| Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 17 | 71 | 4.2 | 10 | 0 | 2 |
| Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 15 | 55 | 3.7 | 32 | 0 | 3 |
| New York Jets | 1 | 25 | 66 | 2.6 | 16 | 0 | 2 |
| Philadelphia Eagles | 1 | 15 | 63 | 4.2 | 15 | 0 | 2 |
| Arizona Cardinals | 1 | 17 | 61 | 3.6 | 13 | 1 | 3 |
| San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 4 | 65 | 249 | 3.8 | 32 | 0 | 12 |
| Wins | 4 | 73 | 235 | 3.2 | 16 | 1 | 8 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 1 | 19 | 71 | 3.7 | 12 | 0 | 4 |
| Ford Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 14 | 37 | 2.6 | 9 | 0 | 1 |
| Caesars Superdome | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond James Stadium | 5 | 88 | 305 | 3.5 | 32 | 1 | 13 |
| NRG Stadium | 1 | 17 | 71 | 4.2 | 10 | 0 | 2 |
| Highmark Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |