Bucky Irving Splits Stats | NFL.com
Bucky Irving
active
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 17 | 71 | 4.2 | 10 | 0 | 2 |
| Other Days (not Mon or Sun) | 2 | 42 | 145 | 3.4 | 16 | 0 | 8 |
| Sundays | 7 | 114 | 372 | 3.3 | 32 | 1 | 17 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 59 | 205 | 3.5 | 32 | 0 | 12 |
| January | 1 | 26 | 85 | 3.3 | 9 | 0 | 5 |
| November | 1 | 17 | 61 | 3.6 | 13 | 1 | 3 |
| October | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 71 | 237 | 3.3 | 16 | 0 | 7 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 51 | 156 | 3.1 | 16 | 0 | 6 |
| vs NFC Teams | 7 | 122 | 432 | 3.5 | 32 | 1 | 21 |
| Outside Own Division | 5 | 83 | 280 | 3.4 | 16 | 1 | 11 |
| vs Own Division | 5 | 90 | 308 | 3.4 | 32 | 0 | 16 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 2 | 30 | 97 | 3.2 | 16 | 0 | 4 |
| Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 2 | 45 | 156 | 3.5 | 12 | 0 | 9 |
| Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 17 | 71 | 4.2 | 10 | 0 | 2 |
| Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 9 | 19 | 2.1 | 12 | 0 | 2 |
| New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 15 | 55 | 3.7 | 32 | 0 | 3 |
| New York Jets | 1 | 25 | 66 | 2.6 | 16 | 0 | 2 |
| Philadelphia Eagles | 1 | 15 | 63 | 4.2 | 15 | 0 | 2 |
| Arizona Cardinals | 1 | 17 | 61 | 3.6 | 13 | 1 | 3 |
| San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 5 | 74 | 268 | 3.6 | 32 | 0 | 14 |
| Wins | 5 | 99 | 320 | 3.2 | 16 | 1 | 13 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 1 | 19 | 71 | 3.7 | 12 | 0 | 4 |
| Ford Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 14 | 37 | 2.6 | 9 | 0 | 1 |
| Hard Rock Stadium | 1 | 9 | 19 | 2.1 | 12 | 0 | 2 |
| Caesars Superdome | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond James Stadium | 6 | 114 | 390 | 3.4 | 32 | 1 | 18 |
| NRG Stadium | 1 | 17 | 71 | 4.2 | 10 | 0 | 2 |
| Highmark Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |