Brock Wright Splits Stats | NFL.com
Brock Wright
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 3 | 23 | 7.7 | 14 | 0 | 1 | 33.3 | 0 | 0 |
| Sundays | 8 | 8 | 56 | 7 | 12 | 2 | 4 | 50 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 3 | 3 | 19 | 6.3 | 11 | 0 | 1 | 33.3 | 0 | 0 |
| October | 3 | 5 | 32 | 6.4 | 14 | 1 | 2 | 40 | 0 | 0 |
| September | 4 | 3 | 28 | 9.3 | 12 | 1 | 2 | 66.7 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 2 | 9 | 4.5 | 6 | 1 | 1 | 50 | 0 | 0 |
| vs NFC Teams | 6 | 9 | 70 | 7.8 | 14 | 1 | 4 | 44.4 | 0 | 0 |
| Outside Own Division | 7 | 7 | 40 | 5.7 | 14 | 1 | 2 | 28.6 | 0 | 0 |
| vs Own Division | 3 | 4 | 39 | 9.8 | 12 | 1 | 3 | 75 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 3 | 28 | 9.3 | 12 | 1 | 2 | 66.7 | 0 | 0 |
| Cincinnati Bengals | 1 | 2 | 9 | 4.5 | 6 | 1 | 1 | 50 | 0 | 0 |
| Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Philadelphia Eagles | 1 | 2 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 3 | 23 | 7.7 | 14 | 0 | 1 | 33.3 | 0 | 0 |
| Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 3 | 19 | 6.3 | 11 | 0 | 1 | 33.3 | 0 | 0 |
| Wins | 6 | 8 | 60 | 7.5 | 14 | 2 | 4 | 50 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 4 | 7 | 62 | 8.9 | 14 | 1 | 4 | 57.1 | 0 | 0 |
| Northwest Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 2 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 1 | 2 | 9 | 4.5 | 6 | 1 | 1 | 50 | 0 | 0 |
| M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |