Skip to main content

Britain Covey Splits Stats | NFL.com

Britain Covey

WR #18

active

Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 6 23 3.8 9 0 1 16.7 0 0
Other Days (not Mon or Sun) 1 0 0 0 0 0 0 0 0 0
Sundays 3 1 11 11 11 0 1 100 0 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 1 0 0 0 0 0 0 0 0 0
November 1 0 0 0 0 0 0 0 0 0
September 3 7 34 4.9 11 0 2 28.6 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 1 0 0 0 0 0 0 0 0 0
vs NFC Teams 4 7 34 4.9 11 0 2 28.6 0 0
Outside Own Division 5 7 34 4.9 11 0 2 28.6 0 0
vs Own Division 0 0 0 0 0 0 0 0 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 6 23 3.8 9 0 1 16.7 0 0
Baltimore Ravens 1 0 0 0 0 0 0 0 0 0
Carolina Panthers 0 0 0 0 0 0 0 0 0 0
Green Bay Packers 1 0 0 0 0 0 0 0 0 0
Los Angeles Rams 1 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 1 11 11 11 0 1 100 0 0
Pittsburgh Steelers 0 0 0 0 0 0 0 0 0 0
Washington Commanders 0 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 1 6 23 3.8 9 0 1 16.7 0 0
Wins 4 1 11 11 11 0 1 100 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Northwest Stadium 0 0 0 0 0 0 0 0 0 0
Lincoln Financial Field 1 6 23 3.8 9 0 1 16.7 0 0
Caesars Superdome 1 1 11 11 11 0 1 100 0 0
SoFi Stadium 1 0 0 0 0 0 0 0 0 0
M&T Bank Stadium 1 0 0 0 0 0 0 0 0 0