Brenton Strange Splits Stats | NFL.com
Brenton Strange
active
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 12 | 6 | 6 | 1 | 1 | 50 | 0 | 0 |
Sundays | 16 | 38 | 399 | 10.5 | 30 | 1 | 20 | 52.6 | 7 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 15 | 130 | 8.7 | 21 | 0 | 6 | 40 | 1 | 0 |
January | 1 | 4 | 60 | 15 | 26 | 0 | 4 | 100 | 1 | 0 |
November | 3 | 3 | 31 | 10.3 | 23 | 0 | 2 | 66.7 | 1 | 0 |
October | 4 | 10 | 94 | 9.4 | 21 | 1 | 5 | 50 | 2 | 0 |
September | 4 | 8 | 96 | 12 | 30 | 1 | 4 | 50 | 2 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 31 | 310 | 10 | 30 | 2 | 16 | 51.6 | 4 | 0 |
vs NFC Teams | 5 | 9 | 101 | 11.2 | 23 | 0 | 5 | 55.6 | 3 | 0 |
Outside Own Division | 11 | 27 | 273 | 10.1 | 30 | 1 | 12 | 44.4 | 5 | 0 |
vs Own Division | 6 | 13 | 138 | 10.6 | 26 | 1 | 9 | 69.2 | 2 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 2 | 12 | 6 | 6 | 1 | 1 | 50 | 0 | 0 |
Chicago Bears | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Cleveland Browns | 1 | 3 | 65 | 21.7 | 30 | 0 | 2 | 66.7 | 2 | 0 |
Detroit Lions | 1 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
Green Bay Packers | 1 | 5 | 59 | 11.8 | 21 | 0 | 2 | 40 | 2 | 0 |
Tennessee Titans | 2 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
Houston Texans | 2 | 4 | 33 | 8.2 | 14 | 0 | 2 | 50 | 0 | 0 |
Indianapolis Colts | 2 | 8 | 84 | 10.5 | 26 | 1 | 6 | 75 | 1 | 0 |
Las Vegas Raiders | 1 | 2 | 22 | 11 | 13 | 0 | 1 | 50 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 2 | 25 | 12.5 | 23 | 0 | 1 | 50 | 1 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 11 | 73 | 6.6 | 9 | 0 | 3 | 27.3 | 0 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 13 | 35 | 366 | 10.5 | 30 | 1 | 18 | 51.4 | 6 | 0 |
Wins | 4 | 5 | 45 | 9 | 21 | 1 | 3 | 60 | 1 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 2 | 22 | 11 | 13 | 0 | 1 | 50 | 0 | 0 |
Ford Field | 1 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
EverBank Stadium | 7 | 26 | 260 | 10 | 30 | 1 | 11 | 42.3 | 5 | 0 |
Nissan Stadium | 1 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
Hard Rock Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 4 | 60 | 15 | 26 | 0 | 4 | 100 | 1 | 0 |
NRG Stadium | 1 | 3 | 19 | 6.3 | 11 | 0 | 1 | 33.3 | 0 | 0 |
Highmark Stadium | 1 | 2 | 12 | 6 | 6 | 1 | 1 | 50 | 0 | 0 |
Wembley Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |