Brayden Narveson Splits Stats | NFL.com
Brayden Narveson
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 2 | 0-0 | 4-4 | 2-2 | 0-2 | 0-0 | 0-0 | 6 | 8 | 150 |
Sundays | 6 | 0-0 | 2-2 | 2-3 | 5-8 | 0-1 | 0-0 | 9 | 14 | 69.2 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
October | 4 | 0-0 | 0-0 | 2-2 | 4-6 | 0-0 | 0-0 | 6 | 8 | 150 |
September | 8 | 0-0 | 8-8 | 4-6 | 6-12 | 0-0 | 0-0 | 18 | 26 | 138.5 |
December | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 0-0 | 2-2 | 1-1 | 3-4 | 0-1 | 0-0 | 6 | 8 | 85.7 |
vs NFC Teams | 8 | 0-0 | 4-4 | 4-6 | 4-10 | 0-0 | 0-0 | 12 | 20 | 120 |
Outside Own Division | 10 | 0-0 | 8-8 | 6-6 | 10-16 | 0-0 | 0-0 | 24 | 30 | 160 |
vs Own Division | 2 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 3 | 0 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Tennessee Titans | 2 | 0-0 | 4-4 | 0-0 | 2-2 | 0-0 | 0-0 | 6 | 6 | 200 |
Indianapolis Colts | 2 | 0-0 | 0-0 | 1-1 | 2-3 | 0-1 | 0-0 | 3 | 5 | 75 |
Los Angeles Rams | 2 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 200 |
Minnesota Vikings | 2 | 0-0 | 0-0 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 4 | 0 |
Philadelphia Eagles | 2 | 0-0 | 4-4 | 2-2 | 0-2 | 0-0 | 0-0 | 6 | 8 | 150 |
Arizona Cardinals | 2 | 0-0 | 0-0 | 2-2 | 2-4 | 0-0 | 0-0 | 4 | 6 | 133.3 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 0-0 | 2-2 | 1-2 | 0-2 | 0-1 | 0-0 | 3 | 7 | 50 |
Wins | 8 | 0-0 | 4-4 | 4-4 | 10-14 | 0-0 | 0-0 | 18 | 22 | 163.6 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Nissan Stadium | 2 | 0-0 | 4-4 | 0-0 | 2-2 | 0-0 | 0-0 | 6 | 6 | 200 |
Lambeau Field | 6 | 0-0 | 0-0 | 4-6 | 6-12 | 0-0 | 0-0 | 10 | 18 | 111.1 |
SoFi Stadium | 2 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 200 |
Lucas Oil Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 |