Brayden Narveson Situational Stats | NFL.com
Brayden Narveson
Kicking
Field Position
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 10 | 0-0 | 8-8 | 6-8 | 0-0 | 0-0 | 0-0 | 14 | 16 | 175 |
Opp 49-20 - by Yard Line | 7 | 0-0 | 0-0 | 0-0 | 5-9 | 0-1 | 0-0 | 5 | 10 | 55.6 |
Own 21-50 - by Yard Line | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 7 | 0-0 | 3-3 | 2-3 | 2-3 | 0-1 | 0-0 | 7 | 10 | 77.8 |
Last Two Minutes of Half | 6 | 0-0 | 2-2 | 0-0 | 2-2 | 0-0 | 0-0 | 4 | 4 | 200 |
2nd Half | 7 | 0-0 | 1-1 | 1-1 | 3-6 | 0-0 | 0-0 | 5 | 8 | 62.5 |
Home vs Road
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 0-0 | 0-0 | 4-6 | 6-12 | 0-0 | 0-0 | 10 | 18 | 111.1 |
Road Games | 4 | 0-0 | 4-4 | 1-1 | 2-3 | 0-1 | 0-0 | 7 | 9 | 87.5 |
Margin of Victory
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 0-0 | 0-0 | 2-2 | 6-8 | 0-0 | 0-0 | 8 | 10 | 160 |
Margin 15+ | 4 | 0-0 | 4-4 | 2-2 | 4-6 | 0-0 | 0-0 | 10 | 12 | 166.7 |
Point Differential
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 0-0 | 2-2 | 2-2 | 3-5 | 0-1 | 0-0 | 7 | 10 | 77.8 |
Ahead by 1-8 Points | 6 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 | 0-0 | 1 | 2 | 100 |
Ahead by 9-16 Points | 8 | 0-0 | 2-2 | 4-4 | 4-6 | 0-0 | 0-0 | 10 | 12 | 166.7 |
Behind | 4 | 0-0 | 1-1 | 0-1 | 1-3 | 0-0 | 0-0 | 2 | 5 | 40 |
Behind by 1-8 Points | 4 | 0-0 | 1-1 | 0-1 | 1-2 | 0-0 | 0-0 | 2 | 4 | 50 |
Behind by 9-16 Points | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Tied | 7 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
Quarters
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 7 | 0-0 | 2-2 | 1-2 | 1-1 | 0-0 | 0-0 | 4 | 5 | 80 |
4th Quarter | 6 | 0-0 | 1-1 | 1-1 | 2-3 | 0-0 | 0-0 | 4 | 5 | 80 |
4th Quarter within 7 | 3 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
2nd Quarter | 6 | 0-0 | 1-1 | 1-1 | 1-2 | 0-1 | 0-0 | 3 | 5 | 75 |
3rd Quarter | 6 | 0-0 | 0-0 | 0-0 | 1-3 | 0-0 | 0-0 | 1 | 3 | 33.3 |
Stadium Surfaces
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 7 | 0-0 | 4-4 | 3-4 | 5-9 | 0-1 | 0-0 | 12 | 18 | 70.6 |