Brandon Jones Splits Stats | NFL.com
Brandon Jones
active
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 3 | 26 | 18 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sundays | 12 | 82 | 56 | 26 | 0 | 0 | 8 | 3 | 0 | 74 | 24.7 | 37 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 33 | 23 | 10 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
January | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 18 | 15 | 3 | 0 | 0 | 2 | 1 | 0 | 37 | 37 | 37 |
October | 4 | 35 | 23 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 24 | 14 | 10 | 0 | 0 | 2 | 1 | 0 | 37 | 37 | 37 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 83 | 57 | 26 | 0 | 0 | 9 | 2 | 0 | 37 | 18.5 | 37 |
vs NFC Teams | 4 | 28 | 18 | 10 | 0 | 0 | 1 | 1 | 0 | 37 | 37 | 37 |
Outside Own Division | 10 | 68 | 44 | 24 | 0 | 0 | 6 | 2 | 0 | 37 | 18.5 | 37 |
vs Own Division | 6 | 43 | 31 | 12 | 0 | 0 | 4 | 1 | 0 | 37 | 37 | 37 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 9 | 8 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 2 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 2 | 12 | 7 | 5 | 0 | 0 | 2 | 1 | 0 | 37 | 37 | 37 |
New Orleans Saints | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 2 | 21 | 17 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 37 | 37 | 37 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 59 | 42 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Wins | 9 | 52 | 33 | 19 | 0 | 0 | 8 | 3 | 0 | 74 | 24.7 | 37 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 37 | 37 | 37 |
GEHA Field at Arrowhead Stadium | 1 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 9 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 37 | 37 | 37 |
MetLife Stadium | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 7 | 50 | 31 | 19 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |