Skip to main content

Boomer Esiason Splits Stats | NFL.com

Boomer Esiason

QB
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Other Days (not Mon or Sun) 1 28 20 71.4 245 8.8 30 1 0 15 53.6 3 1 6 110
Sundays 6 158 98 62 1233 7.8 77 12 2 60 38 12 6 37 106.3

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
August 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
December 3 87 54 62.1 768 8.8 77 5 1 34 39.1 10 5 30 105
November 3 93 60 64.5 671 7.2 52 8 1 38 40.9 5 2 13 110.1
October 1 6 4 66.7 39 6.5 14 0 0 3 50 0 0 0 84.7
September 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 5 114 78 68.4 831 7.3 77 7 0 47 41.2 7 5 31 109.9
vs NFC Teams 2 72 40 55.6 647 9 61 6 2 28 38.9 8 2 12 102
Outside Own Division 3 82 47 57.3 729 8.9 61 8 2 33 40.2 10 2 12 109.2
vs Own Division 4 104 71 68.3 749 7.2 77 5 0 42 40.4 5 5 31 105

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Baltimore Ravens 1 34 21 61.8 254 7.5 77 2 0 11 32.4 2 3 17 104.3
Dallas Cowboys 1 25 13 52 269 10.8 61 2 1 8 32 5 1 7 100.2
Denver Broncos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee Oilers 2 34 24 70.6 284 8.4 30 1 0 18 52.9 3 1 6 105.5
Indianapolis Colts 1 10 7 70 82 8.2 29 2 0 5 50 2 0 0 134.2
Jacksonville Jaguars 1 36 26 72.2 211 5.9 17 2 0 13 36.1 0 1 8 105.2
New York Giants 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New York Jets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 47 27 57.4 378 8 52 4 1 20 42.6 3 1 5 103
Arizona Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Diego Chargers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 2 53 31 58.5 417 7.9 52 4 1 23 43.4 3 1 5 100.9
Wins 5 133 87 65.4 1061 8 77 9 1 52 39.1 12 6 38 109.3

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
ALLTEL Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Giants Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liberty Bowl 1 6 4 66.7 39 6.5 14 0 0 3 50 0 0 0 84.7
Memorial Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mile High Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RCA Dome 1 10 7 70 82 8.2 29 2 0 5 50 2 0 0 134.2
Cinergy Field 4 123 80 65 979 8 77 7 1 47 38.2 10 6 38 105
Three Rivers Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Veterans Stadium 1 47 27 57.4 378 8 52 4 1 20 42.6 3 1 5 103